Eurostat · Environment
Spain: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
8.58Tonnes per capita · 2025+22.1% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Spain from 1995 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 8.577 | |
| 2024 | 7.611 | |
| 2023 | 7.191 | |
| 2022 | 7.444 | |
| 2021 | 7.956 | |
| 2020 | 7.827 | |
| 2019 | 7.636 | |
| 2018 | 7.92 | |
| 2017 | 7.082 | |
| 2016 | 7.059 | |
| 2015 | 7.027 | |
| 2014 | 6.696 | |
| 2013 | 6.764 | |
| 2012 | 7.023 | |
| 2011 | 9.058 | |
| 2010 | 10.305 | |
| 2009 | 11.763 | |
| 2008 | 14.37 | |
| 2007 | 16.883 | |
| 2006 | 16.769 | |
| 2005 | 16.077 | |
| 2004 | 16.126 | |
| 2003 | 16.062 | |
| 2002 | 15.187 | |
| 2001 | 14.214 | |
| 2000 | 13.864 | |
| 1999 | 13.027 | |
| 1998 | 12.709 | |
| 1997 | 11.71 | |
| 1996 | 11.11 | |
| 1995 | 10.541 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-13). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.