Eurostat · Environment
Malta: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
2.68Tonnes per capita · 2025-35.9% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Malta from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 2.684 | |
| 2024 | 2.692 | |
| 2023 | 3.124 | |
| 2022 | 3.297 | |
| 2021 | 3.678 | |
| 2020 | 4.258 | |
| 2019 | 4.358 | |
| 2018 | 3.869 | |
| 2017 | 3.411 | |
| 2016 | 3.947 | |
| 2015 | 4.189 | |
| 2014 | 3.518 | |
| 2013 | 3.712 | |
| 2012 | 4.857 | |
| 2011 | 5.062 | |
| 2010 | 5.035 | |
| 2009 | 4.701 | |
| 2008 | 5.779 | |
| 2007 | 5.904 | |
| 2006 | 5.883 | |
| 2005 | 4.69 | |
| 2004 | 5.385 | |
| 2003 | 6.66 | |
| 2002 | 5.323 | |
| 2001 | 6.021 | |
| 2000 | 6.098 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.