Eurostat · Environment
Croatia: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
11.84Tonnes per capita · 2025+21.9% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Croatia from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 11.837 | |
| 2024 | 11.24 | |
| 2023 | 10.947 | |
| 2022 | 10.692 | |
| 2021 | 10.962 | |
| 2020 | 10.859 | |
| 2019 | 10.493 | |
| 2018 | 10.324 | |
| 2017 | 10.014 | |
| 2016 | 9.935 | |
| 2015 | 9.708 | |
| 2014 | 9.21 | |
| 2013 | 9.747 | |
| 2012 | 9.13 | |
| 2011 | 9.991 | |
| 2010 | 10.209 | |
| 2009 | 12.167 | |
| 2008 | 14.254 | |
| 2007 | 12.611 | |
| 2006 | 12.519 | |
| 2005 | 11.284 | |
| 2004 | 12.305 | |
| 2003 | 11.031 | |
| 2002 | 10.722 | |
| 2001 | 9.79 | |
| 2000 | 7.696 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.