Eurostat · Environment
Italy: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
5.91Tonnes per capita · 2025+3.1% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Italy from 1990 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 5.905 | |
| 2024 | 5.796 | |
| 2023 | 5.828 | |
| 2022 | 5.957 | |
| 2021 | 6.078 | |
| 2020 | 5.6 | |
| 2019 | 5.694 | |
| 2018 | 5.579 | |
| 2017 | 5.581 | |
| 2016 | 5.746 | |
| 2015 | 5.727 | |
| 2014 | 5.897 | |
| 2013 | 6.055 | |
| 2012 | 7.35 | |
| 2011 | 8.496 | |
| 2010 | 8.406 | |
| 2009 | 9.14 | |
| 2008 | 10.059 | |
| 2007 | 10.487 | |
| 2006 | 10.567 | |
| 2005 | 10.507 | |
| 2004 | 10.263 | |
| 2003 | 10.07 | |
| 2002 | 10.339 | |
| 2001 | 9.935 | |
| 2000 | 9.691 | |
| 1999 | 10.44 | |
| 1998 | 9.656 | |
| 1997 | 9.111 | |
| 1996 | 9.249 | |
| 1995 | 9.185 | |
| 1994 | 8.907 | |
| 1993 | 9.183 | |
| 1992 | 10.052 | |
| 1991 | 10.025 | |
| 1990 | 9.93 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.