Eurostat · Environment
Luxembourg: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
3.28Tonnes per capita · 2025-3.2% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Luxembourg from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 3.278 | |
| 2024 | 3.709 | |
| 2023 | 3.491 | |
| 2022 | 3.476 | |
| 2021 | 3.874 | |
| 2020 | 3.38 | |
| 2019 | 3.283 | |
| 2018 | 3.329 | |
| 2017 | 3.399 | |
| 2016 | 3.486 | |
| 2015 | 3.385 | |
| 2014 | 3.964 | |
| 2013 | 4.752 | |
| 2012 | 4.723 | |
| 2011 | 3.294 | |
| 2010 | 3.992 | |
| 2009 | 5.399 | |
| 2008 | 5.656 | |
| 2007 | 6.357 | |
| 2006 | 6.129 | |
| 2005 | 5.673 | |
| 2004 | 6.502 | |
| 2003 | 5.525 | |
| 2002 | 5.941 | |
| 2001 | 6.53 | |
| 2000 | 6.693 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.