Eurostat · Environment
France: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
9.13Tonnes per capita · 2025+2.1% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for France from 1990 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 9.131 | |
| 2024 | 8.987 | |
| 2023 | 9.173 | |
| 2022 | 9.083 | |
| 2021 | 9.833 | |
| 2020 | 8.768 | |
| 2019 | 9.611 | |
| 2018 | 9.3 | |
| 2017 | 9.444 | |
| 2016 | 8.667 | |
| 2015 | 8.94 | |
| 2014 | 9.663 | |
| 2013 | 9.696 | |
| 2012 | 9.7 | |
| 2011 | 10.007 | |
| 2010 | 9.768 | |
| 2009 | 10.216 | |
| 2008 | 11.206 | |
| 2007 | 11.545 | |
| 2006 | 11.104 | |
| 2005 | 10.941 | |
| 2004 | 11.407 | |
| 2003 | 10.564 | |
| 2002 | 11.433 | |
| 2001 | 11.503 | |
| 2000 | 12.067 | |
| 1999 | 11.588 | |
| 1998 | 11.225 | |
| 1997 | 11.044 | |
| 1996 | 10.743 | |
| 1995 | 11.257 | |
| 1994 | 11.438 | |
| 1993 | 11.169 | |
| 1992 | 11.979 | |
| 1991 | 12.241 | |
| 1990 | 12.103 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.