Eurostat · Environment
Romania: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
30.33Tonnes per capita · 2025+37.4% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Romania from 1994 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 30.33 | |
| 2024 | 28.414 | |
| 2023 | 27.64 | |
| 2022 | 28.39 | |
| 2021 | 28.674 | |
| 2020 | 27.736 | |
| 2019 | 27.078 | |
| 2018 | 22.571 | |
| 2017 | 20.768 | |
| 2016 | 22.301 | |
| 2015 | 22.074 | |
| 2014 | 18.741 | |
| 2013 | 17.958 | |
| 2012 | 17.56 | |
| 2011 | 18.693 | |
| 2010 | 13.281 | |
| 2009 | 16.992 | |
| 2008 | 21.038 | |
| 2007 | 19.22 | |
| 2006 | 16.05 | |
| 2005 | 14.897 | |
| 2004 | 13.477 | |
| 2003 | 12.448 | |
| 2002 | 11.512 | |
| 2001 | 11.847 | |
| 2000 | 7.32 | |
| 1999 | 8.224 | |
| 1998 | 10.009 | |
| 1997 | 9.045 | |
| 1996 | 10.308 | |
| 1995 | 13.564 | |
| 1994 | 12.861 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.