Eurostat · Environment
Czechia: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
13.55Tonnes per capita · 2025-10.8% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Czechia from 1990 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 13.55 | |
| 2024 | 12.615 | |
| 2023 | 13.202 | |
| 2022 | 15.213 | |
| 2021 | 15.6 | |
| 2020 | 15.144 | |
| 2019 | 15.621 | |
| 2018 | 15.49 | |
| 2017 | 15.095 | |
| 2016 | 15.126 | |
| 2015 | 15.185 | |
| 2014 | 14.981 | |
| 2013 | 14.485 | |
| 2012 | 14.952 | |
| 2011 | 16.393 | |
| 2010 | 15.565 | |
| 2009 | 16.561 | |
| 2008 | 18.129 | |
| 2007 | 18.437 | |
| 2006 | 18.066 | |
| 2005 | 17.764 | |
| 2004 | 17.781 | |
| 2003 | 16.851 | |
| 2002 | 16.438 | |
| 2001 | 17.144 | |
| 2000 | 17.176 | |
| 1999 | 16.688 | |
| 1998 | 17.555 | |
| 1997 | 19.098 | |
| 1996 | 19.183 | |
| 1995 | 18.159 | |
| 1994 | 18.063 | |
| 1993 | 19.264 | |
| 1992 | 19.733 | |
| 1991 | 21.781 | |
| 1990 | 26.562 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.