FAO · Labor
Brazil: Annual population: Total Population - Both sexes
163,3641000 No · 2100-7.1% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Brazil from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 163,364.064 | X |
| 2099 | 164,569.631 | X |
| 2098 | 165,782.111 | X |
| 2097 | 167,006.445 | X |
| 2096 | 168,241.139 | X |
| 2095 | 169,483.293 | X |
| 2094 | 170,732.552 | X |
| 2093 | 171,986.046 | X |
| 2092 | 173,245.424 | X |
| 2091 | 174,510.793 | X |
| 2090 | 175,780.972 | X |
| 2089 | 177,054.244 | X |
| 2088 | 178,330.392 | X |
| 2087 | 179,611.128 | X |
| 2086 | 180,894.223 | X |
| 2085 | 182,177.768 | X |
| 2084 | 183,460.424 | X |
| 2083 | 184,743.965 | X |
| 2082 | 186,029.711 | X |
| 2081 | 187,316.359 | X |
| 2080 | 188,598.788 | X |
| 2079 | 189,874.549 | X |
| 2078 | 191,143.681 | X |
| 2077 | 192,404.845 | X |
| 2076 | 193,656.035 | X |
| 2075 | 194,895.91 | X |
| 2074 | 196,125.08 | X |
| 2073 | 197,343.262 | X |
| 2072 | 198,546.036 | X |
| 2071 | 199,730.068 | X |
| 2070 | 200,893.056 | X |
| 2069 | 202,033.245 | X |
| 2068 | 203,151.117 | X |
| 2067 | 204,242.532 | X |
| 2066 | 205,306.679 | X |
| 2065 | 206,343.441 | X |
| 2064 | 207,347.941 | X |
| 2063 | 208,321.481 | X |
| 2062 | 209,264.207 | X |
| 2061 | 210,170.464 | X |
| 2060 | 211,038.801 | X |
| 2059 | 211,870.766 | X |
| 2058 | 212,663 | X |
| 2057 | 213,414.291 | X |
| 2056 | 214,123.891 | X |
| 2055 | 214,791.954 | X |
| 2054 | 215,419.906 | X |
| 2053 | 216,005.325 | X |
| 2052 | 216,546.444 | X |
| 2051 | 217,040.324 | X |
| 2050 | 217,489.299 | X |
| 2049 | 217,897.826 | X |
| 2048 | 218,258.22 | X |
| 2047 | 218,565.368 | X |
| 2046 | 218,821.033 | X |
| 2045 | 219,026.196 | X |
| 2044 | 219,178.995 | X |
| 2043 | 219,276.52 | X |
| 2042 | 219,319.761 | X |
| 2041 | 219,307.149 | X |
| 2040 | 219,237.084 | X |
| 2039 | 219,118.373 | X |
| 2038 | 218,955.561 | X |
| 2037 | 218,747.241 | X |
| 2036 | 218,495.204 | X |
| 2035 | 218,199.707 | X |
| 2034 | 217,860.883 | X |
| 2033 | 217,479.384 | X |
| 2032 | 217,055.384 | X |
| 2031 | 216,587.35 | X |
| 2030 | 216,074.411 | X |
| 2029 | 215,515.171 | X |
| 2028 | 214,911.373 | X |
| 2027 | 214,261.025 | X |
| 2026 | 213,562.666 | X |
| 2025 | 212,812.405 | X |
| 2024 | 211,998.573 | X |
| 2023 | 211,140.729 | X |
| 2022 | 210,306.415 | X |
| 2021 | 209,550.294 | X |
| 2020 | 208,660.842 | X |
| 2019 | 207,455.459 | X |
| 2018 | 206,107.261 | X |
| 2017 | 204,703.445 | X |
| 2016 | 203,218.114 | X |
| 2015 | 201,675.532 | X |
| 2014 | 200,085.127 | X |
| 2013 | 198,478.299 | X |
| 2012 | 196,876.111 | X |
| 2011 | 195,284.735 | X |
| 2010 | 193,701.929 | X |
| 2009 | 192,079.951 | X |
| 2008 | 190,367.302 | X |
| 2007 | 188,552.32 | X |
| 2006 | 186,653.106 | X |
| 2005 | 184,688.101 | X |
| 2004 | 182,675.143 | X |
| 2003 | 180,622.688 | X |
| 2002 | 178,503.483 | X |
| 2001 | 176,301.203 | X |
| 2000 | 174,018.281 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Brazil against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.