FAO · Labor
Kuwait: Annual population: Total Population - Both sexes
9602.011000 No · 2100+8.4% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Kuwait from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 9,602.014 | X |
| 2099 | 9,525.708 | X |
| 2098 | 9,449.952 | X |
| 2097 | 9,374.691 | X |
| 2096 | 9,299.732 | X |
| 2095 | 9,225.082 | X |
| 2094 | 9,150.786 | X |
| 2093 | 9,076.844 | X |
| 2092 | 9,003.274 | X |
| 2091 | 8,930.123 | X |
| 2090 | 8,857.425 | X |
| 2089 | 8,785.097 | X |
| 2088 | 8,713.128 | X |
| 2087 | 8,641.627 | X |
| 2086 | 8,570.636 | X |
| 2085 | 8,500.148 | X |
| 2084 | 8,430.151 | X |
| 2083 | 8,360.632 | X |
| 2082 | 8,291.581 | X |
| 2081 | 8,222.975 | X |
| 2080 | 8,154.798 | X |
| 2079 | 8,087.145 | X |
| 2078 | 8,020.025 | X |
| 2077 | 7,953.386 | X |
| 2076 | 7,887.248 | X |
| 2075 | 7,821.658 | X |
| 2074 | 7,756.643 | X |
| 2073 | 7,692.171 | X |
| 2072 | 7,628.232 | X |
| 2071 | 7,564.954 | X |
| 2070 | 7,502.414 | X |
| 2069 | 7,440.494 | X |
| 2068 | 7,379.175 | X |
| 2067 | 7,318.519 | X |
| 2066 | 7,258.526 | X |
| 2065 | 7,199.169 | X |
| 2064 | 7,140.418 | X |
| 2063 | 7,082.175 | X |
| 2062 | 7,024.427 | X |
| 2061 | 6,967.287 | X |
| 2060 | 6,910.769 | X |
| 2059 | 6,854.81 | X |
| 2058 | 6,799.337 | X |
| 2057 | 6,744.315 | X |
| 2056 | 6,689.769 | X |
| 2055 | 6,635.639 | X |
| 2054 | 6,581.811 | X |
| 2053 | 6,528.197 | X |
| 2052 | 6,474.693 | X |
| 2051 | 6,421.239 | X |
| 2050 | 6,367.756 | X |
| 2049 | 6,314.251 | X |
| 2048 | 6,260.705 | X |
| 2047 | 6,207.109 | X |
| 2046 | 6,153.488 | X |
| 2045 | 6,099.774 | X |
| 2044 | 6,045.936 | X |
| 2043 | 5,992.102 | X |
| 2042 | 5,938.323 | X |
| 2041 | 5,884.64 | X |
| 2040 | 5,831.211 | X |
| 2039 | 5,778.074 | X |
| 2038 | 5,725.241 | X |
| 2037 | 5,672.832 | X |
| 2036 | 5,620.963 | X |
| 2035 | 5,569.671 | X |
| 2034 | 5,519.021 | X |
| 2033 | 5,469.088 | X |
| 2032 | 5,419.949 | X |
| 2031 | 5,371.643 | X |
| 2030 | 5,324.198 | X |
| 2029 | 5,276.042 | X |
| 2028 | 5,224.93 | X |
| 2027 | 5,168.368 | X |
| 2026 | 5,102.773 | X |
| 2025 | 5,026.078 | X |
| 2024 | 4,934.507 | X |
| 2023 | 4,838.782 | X |
| 2022 | 4,589.511 | X |
| 2021 | 4,360.742 | X |
| 2020 | 4,400.144 | X |
| 2019 | 4,442.194 | X |
| 2018 | 4,323.387 | X |
| 2017 | 4,154.685 | X |
| 2016 | 4,003.971 | X |
| 2015 | 3,834.454 | X |
| 2014 | 3,665.766 | X |
| 2013 | 3,507.746 | X |
| 2012 | 3,337.025 | X |
| 2011 | 3,132.814 | X |
| 2010 | 2,943.372 | X |
| 2009 | 2,795.484 | X |
| 2008 | 2,651.421 | X |
| 2007 | 2,507.887 | X |
| 2006 | 2,364.733 | X |
| 2005 | 2,236.788 | X |
| 2004 | 2,157.32 | X |
| 2003 | 2,109.881 | X |
| 2002 | 2,059.974 | X |
| 2001 | 2,008.121 | X |
| 2000 | 1,954.709 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-09). catalog snapshot 2026-11-07.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Kuwait against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.