FAO · Labor
Togo: Annual population: Total Population - Both sexes
23,6401000 No · 2100+6.6% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Togo from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 23,640.025 | X |
| 2099 | 23,503.708 | X |
| 2098 | 23,363.771 | X |
| 2097 | 23,222.307 | X |
| 2096 | 23,077.857 | X |
| 2095 | 22,932.934 | X |
| 2094 | 22,782.032 | X |
| 2093 | 22,630.809 | X |
| 2092 | 22,483.408 | X |
| 2091 | 22,329.095 | X |
| 2090 | 22,171.132 | X |
| 2089 | 22,011.266 | X |
| 2088 | 21,846.325 | X |
| 2087 | 21,682.786 | X |
| 2086 | 21,512.895 | X |
| 2085 | 21,333.325 | X |
| 2084 | 21,153.893 | X |
| 2083 | 20,970.719 | X |
| 2082 | 20,782.486 | X |
| 2081 | 20,588.905 | X |
| 2080 | 20,390.037 | X |
| 2079 | 20,188.611 | X |
| 2078 | 19,992.835 | X |
| 2077 | 19,801.872 | X |
| 2076 | 19,604.748 | X |
| 2075 | 19,398.791 | X |
| 2074 | 19,189.59 | X |
| 2073 | 18,980.676 | X |
| 2072 | 18,772.637 | X |
| 2071 | 18,565.477 | X |
| 2070 | 18,357.393 | X |
| 2069 | 18,145.96 | X |
| 2068 | 17,928.13 | X |
| 2067 | 17,709.585 | X |
| 2066 | 17,491.21 | X |
| 2065 | 17,271.977 | X |
| 2064 | 17,054.018 | X |
| 2063 | 16,832.852 | X |
| 2062 | 16,610.719 | X |
| 2061 | 16,391.071 | X |
| 2060 | 16,171.69 | X |
| 2059 | 15,954.819 | X |
| 2058 | 15,739.367 | X |
| 2057 | 15,521.151 | X |
| 2056 | 15,300.828 | X |
| 2055 | 15,076.166 | X |
| 2054 | 14,851.66 | X |
| 2053 | 14,631.303 | X |
| 2052 | 14,409.954 | X |
| 2051 | 14,184.761 | X |
| 2050 | 13,960.027 | X |
| 2049 | 13,734.558 | X |
| 2048 | 13,506.993 | X |
| 2047 | 13,282.352 | X |
| 2046 | 13,057.615 | X |
| 2045 | 12,831.548 | X |
| 2044 | 12,605.353 | X |
| 2043 | 12,378.565 | X |
| 2042 | 12,153.866 | X |
| 2041 | 11,931.8 | X |
| 2040 | 11,711.893 | X |
| 2039 | 11,491.368 | X |
| 2038 | 11,269.676 | X |
| 2037 | 11,050.338 | X |
| 2036 | 10,833.231 | X |
| 2035 | 10,616.83 | X |
| 2034 | 10,401.54 | X |
| 2033 | 10,188.746 | X |
| 2032 | 9,977.272 | X |
| 2031 | 9,767.541 | X |
| 2030 | 9,561.161 | X |
| 2029 | 9,360.33 | X |
| 2028 | 9,164.478 | X |
| 2027 | 8,971.406 | X |
| 2026 | 8,780.006 | X |
| 2025 | 8,591.626 | X |
| 2024 | 8,406.558 | X |
| 2023 | 8,223.85 | X |
| 2022 | 8,068.616 | X |
| 2021 | 7,936.176 | X |
| 2020 | 7,788.054 | X |
| 2019 | 7,619.925 | X |
| 2018 | 7,458.206 | X |
| 2017 | 7,324.386 | X |
| 2016 | 7,200.884 | X |
| 2015 | 7,071.502 | X |
| 2014 | 6,937.644 | X |
| 2013 | 6,798.848 | X |
| 2012 | 6,653.718 | X |
| 2011 | 6,500.582 | X |
| 2010 | 6,325.788 | X |
| 2009 | 6,130.946 | X |
| 2008 | 5,936.138 | X |
| 2007 | 5,748.443 | X |
| 2006 | 5,569.664 | X |
| 2005 | 5,413.154 | X |
| 2004 | 5,281.32 | X |
| 2003 | 5,154.112 | X |
| 2002 | 5,027.13 | X |
| 2001 | 4,904.144 | X |
| 2000 | 4,783.722 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Togo against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.