FAO · Labor
Cameroon: Annual population: Total Population - Both sexes
88,8761000 No · 2100+6.8% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Cameroon from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 88,875.688 | X |
| 2099 | 88,362.383 | X |
| 2098 | 87,838.657 | X |
| 2097 | 87,301.733 | X |
| 2096 | 86,750.799 | X |
| 2095 | 86,190.175 | X |
| 2094 | 85,616.517 | X |
| 2093 | 85,029.323 | X |
| 2092 | 84,434.007 | X |
| 2091 | 83,825.95 | X |
| 2090 | 83,203.329 | X |
| 2089 | 82,567.871 | X |
| 2088 | 81,920.827 | X |
| 2087 | 81,262.709 | X |
| 2086 | 80,595.177 | X |
| 2085 | 79,916.765 | X |
| 2084 | 79,226.074 | X |
| 2083 | 78,523.921 | X |
| 2082 | 77,810.057 | X |
| 2081 | 77,085.039 | X |
| 2080 | 76,344.375 | X |
| 2079 | 75,593.957 | X |
| 2078 | 74,837.843 | X |
| 2077 | 74,071.103 | X |
| 2076 | 73,296.756 | X |
| 2075 | 72,513.577 | X |
| 2074 | 71,716.675 | X |
| 2073 | 70,912.212 | X |
| 2072 | 70,100.398 | X |
| 2071 | 69,281.001 | X |
| 2070 | 68,458.22 | X |
| 2069 | 67,630.705 | X |
| 2068 | 66,799.157 | X |
| 2067 | 65,962.217 | X |
| 2066 | 65,117.257 | X |
| 2065 | 64,266.376 | X |
| 2064 | 63,411.694 | X |
| 2063 | 62,554.749 | X |
| 2062 | 61,695.067 | X |
| 2061 | 60,830.908 | X |
| 2060 | 59,960.896 | X |
| 2059 | 59,084.926 | X |
| 2058 | 58,204.677 | X |
| 2057 | 57,320.853 | X |
| 2056 | 56,438.109 | X |
| 2055 | 55,557.082 | X |
| 2054 | 54,670.862 | X |
| 2053 | 53,780.179 | X |
| 2052 | 52,885.711 | X |
| 2051 | 51,989.016 | X |
| 2050 | 51,096.317 | X |
| 2049 | 50,203.27 | X |
| 2048 | 49,308.765 | X |
| 2047 | 48,413.783 | X |
| 2046 | 47,519.038 | X |
| 2045 | 46,629.039 | X |
| 2044 | 45,741.474 | X |
| 2043 | 44,857.801 | X |
| 2042 | 43,976.016 | X |
| 2041 | 43,089.98 | X |
| 2040 | 42,208.003 | X |
| 2039 | 41,332.84 | X |
| 2038 | 40,463.012 | X |
| 2037 | 39,600.372 | X |
| 2036 | 38,742.467 | X |
| 2035 | 37,893.818 | X |
| 2034 | 37,054.81 | X |
| 2033 | 36,223.483 | X |
| 2032 | 35,399.671 | X |
| 2031 | 34,584.117 | X |
| 2030 | 33,777.19 | X |
| 2029 | 32,979.283 | X |
| 2028 | 32,190.668 | X |
| 2027 | 31,410.384 | X |
| 2026 | 30,640.817 | X |
| 2025 | 29,879.337 | X |
| 2024 | 29,123.744 | X |
| 2023 | 28,372.687 | X |
| 2022 | 27,632.771 | X |
| 2021 | 26,915.758 | X |
| 2020 | 26,210.558 | X |
| 2019 | 25,506.095 | X |
| 2018 | 24,806.383 | X |
| 2017 | 24,128.601 | X |
| 2016 | 23,454.161 | X |
| 2015 | 22,763.414 | X |
| 2014 | 22,059.893 | X |
| 2013 | 21,402.376 | X |
| 2012 | 20,809.529 | X |
| 2011 | 20,232.304 | X |
| 2010 | 19,668.066 | X |
| 2009 | 19,113.974 | X |
| 2008 | 18,574.056 | X |
| 2007 | 18,049.896 | X |
| 2006 | 17,550.407 | X |
| 2005 | 17,074.594 | X |
| 2004 | 16,610.487 | X |
| 2003 | 16,160.34 | X |
| 2002 | 15,725.528 | X |
| 2001 | 15,309.49 | X |
| 2000 | 14,912.631 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-10). catalog snapshot 2026-11-07.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Cameroon against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.