FAO · Labor
Palestine, State of: Annual population: Total Population - Both sexes
11,4821000 No · 2100+1.7% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Palestine, State of from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 11,482.186 | X |
| 2099 | 11,473.506 | X |
| 2098 | 11,461.462 | X |
| 2097 | 11,445.783 | X |
| 2096 | 11,428.621 | X |
| 2095 | 11,410.013 | X |
| 2094 | 11,390.09 | X |
| 2093 | 11,368.761 | X |
| 2092 | 11,344.822 | X |
| 2091 | 11,319.489 | X |
| 2090 | 11,292.864 | X |
| 2089 | 11,265.894 | X |
| 2088 | 11,236.67 | X |
| 2087 | 11,205.702 | X |
| 2086 | 11,173.587 | X |
| 2085 | 11,138.948 | X |
| 2084 | 11,101.645 | X |
| 2083 | 11,061.736 | X |
| 2082 | 11,018.921 | X |
| 2081 | 10,970.575 | X |
| 2080 | 10,918.983 | X |
| 2079 | 10,868.505 | X |
| 2078 | 10,816.856 | X |
| 2077 | 10,760.772 | X |
| 2076 | 10,700.493 | X |
| 2075 | 10,636.254 | X |
| 2074 | 10,570.649 | X |
| 2073 | 10,504.479 | X |
| 2072 | 10,435.776 | X |
| 2071 | 10,362.055 | X |
| 2070 | 10,284.819 | X |
| 2069 | 10,206.983 | X |
| 2068 | 10,128.917 | X |
| 2067 | 10,048.046 | X |
| 2066 | 9,965.593 | X |
| 2065 | 9,882.297 | X |
| 2064 | 9,795.722 | X |
| 2063 | 9,707.345 | X |
| 2062 | 9,618.605 | X |
| 2061 | 9,527.525 | X |
| 2060 | 9,433.003 | X |
| 2059 | 9,339.019 | X |
| 2058 | 9,246.738 | X |
| 2057 | 9,153.093 | X |
| 2056 | 9,056.761 | X |
| 2055 | 8,960.916 | X |
| 2054 | 8,865.36 | X |
| 2053 | 8,766.662 | X |
| 2052 | 8,664.15 | X |
| 2051 | 8,559.237 | X |
| 2050 | 8,451.891 | X |
| 2049 | 8,343.12 | X |
| 2048 | 8,234.208 | X |
| 2047 | 8,123.738 | X |
| 2046 | 8,010.983 | X |
| 2045 | 7,895.095 | X |
| 2044 | 7,776.556 | X |
| 2043 | 7,657.088 | X |
| 2042 | 7,536.23 | X |
| 2041 | 7,414.145 | X |
| 2040 | 7,291.826 | X |
| 2039 | 7,168.975 | X |
| 2038 | 7,048.009 | X |
| 2037 | 6,929.337 | X |
| 2036 | 6,811.165 | X |
| 2035 | 6,692.735 | X |
| 2034 | 6,574.757 | X |
| 2033 | 6,458.359 | X |
| 2032 | 6,344.203 | X |
| 2031 | 6,232.603 | X |
| 2030 | 6,122.314 | X |
| 2029 | 6,013.692 | X |
| 2028 | 5,906.581 | X |
| 2027 | 5,800.073 | X |
| 2026 | 5,692.79 | X |
| 2025 | 5,589.623 | X |
| 2024 | 5,495.443 | X |
| 2023 | 5,409.202 | X |
| 2022 | 5,305.27 | X |
| 2021 | 5,185.336 | X |
| 2020 | 5,069.692 | X |
| 2019 | 4,957.768 | X |
| 2018 | 4,850.592 | X |
| 2017 | 4,742.743 | X |
| 2016 | 4,632.739 | X |
| 2015 | 4,521.565 | X |
| 2014 | 4,415.882 | X |
| 2013 | 4,315.261 | X |
| 2012 | 4,215.313 | X |
| 2011 | 4,115.908 | X |
| 2010 | 4,016.916 | X |
| 2009 | 3,921.246 | X |
| 2008 | 3,829.041 | X |
| 2007 | 3,736.691 | X |
| 2006 | 3,645.096 | X |
| 2005 | 3,557.401 | X |
| 2004 | 3,475.177 | X |
| 2003 | 3,398.07 | X |
| 2002 | 3,322.364 | X |
| 2001 | 3,242.285 | X |
| 2000 | 3,151.793 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-15). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Palestine, State of against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.