FAO · Labor
Peru: Annual population: Total Population - Both sexes
38,1631000 No · 2100-4.0% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Peru from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 38,163.319 | X |
| 2099 | 38,330.012 | X |
| 2098 | 38,495.086 | X |
| 2097 | 38,658.263 | X |
| 2096 | 38,819.605 | X |
| 2095 | 38,978.784 | X |
| 2094 | 39,135.257 | X |
| 2093 | 39,289.681 | X |
| 2092 | 39,441.779 | X |
| 2091 | 39,590.575 | X |
| 2090 | 39,736.466 | X |
| 2089 | 39,879.07 | X |
| 2088 | 40,018.642 | X |
| 2087 | 40,155.116 | X |
| 2086 | 40,287.463 | X |
| 2085 | 40,415.421 | X |
| 2084 | 40,538.899 | X |
| 2083 | 40,657.212 | X |
| 2082 | 40,770.529 | X |
| 2081 | 40,878.796 | X |
| 2080 | 40,981.474 | X |
| 2079 | 41,078.032 | X |
| 2078 | 41,168.187 | X |
| 2077 | 41,252.091 | X |
| 2076 | 41,329.558 | X |
| 2075 | 41,400.344 | X |
| 2074 | 41,464.181 | X |
| 2073 | 41,520.628 | X |
| 2072 | 41,569.488 | X |
| 2071 | 41,610.906 | X |
| 2070 | 41,644.885 | X |
| 2069 | 41,671.174 | X |
| 2068 | 41,689.196 | X |
| 2067 | 41,698.82 | X |
| 2066 | 41,700.245 | X |
| 2065 | 41,693.592 | X |
| 2064 | 41,678.955 | X |
| 2063 | 41,655.916 | X |
| 2062 | 41,624.298 | X |
| 2061 | 41,584.19 | X |
| 2060 | 41,535.486 | X |
| 2059 | 41,478.531 | X |
| 2058 | 41,413.342 | X |
| 2057 | 41,339.325 | X |
| 2056 | 41,256.615 | X |
| 2055 | 41,165.323 | X |
| 2054 | 41,065.41 | X |
| 2053 | 40,957.007 | X |
| 2052 | 40,840.546 | X |
| 2051 | 40,716.361 | X |
| 2050 | 40,583.876 | X |
| 2049 | 40,443.281 | X |
| 2048 | 40,294.856 | X |
| 2047 | 40,137.878 | X |
| 2046 | 39,971.719 | X |
| 2045 | 39,796.724 | X |
| 2044 | 39,612.85 | X |
| 2043 | 39,420.651 | X |
| 2042 | 39,220.38 | X |
| 2041 | 39,011.543 | X |
| 2040 | 38,794.649 | X |
| 2039 | 38,569.891 | X |
| 2038 | 38,337.332 | X |
| 2037 | 38,096.897 | X |
| 2036 | 37,848.158 | X |
| 2035 | 37,591.426 | X |
| 2034 | 37,326.806 | X |
| 2033 | 37,054.376 | X |
| 2032 | 36,774.945 | X |
| 2031 | 36,488.441 | X |
| 2030 | 36,193.88 | X |
| 2029 | 35,890.709 | X |
| 2028 | 35,578.288 | X |
| 2027 | 35,255.685 | X |
| 2026 | 34,922.148 | X |
| 2025 | 34,576.665 | X |
| 2024 | 34,217.848 | X |
| 2023 | 33,845.617 | X |
| 2022 | 33,475.438 | X |
| 2021 | 33,155.882 | X |
| 2020 | 32,838.579 | X |
| 2019 | 32,449.303 | X |
| 2018 | 31,897.584 | X |
| 2017 | 31,324.637 | X |
| 2016 | 30,866.494 | X |
| 2015 | 30,457.6 | X |
| 2014 | 30,115.826 | X |
| 2013 | 29,817.919 | X |
| 2012 | 29,550.366 | X |
| 2011 | 29,304.086 | X |
| 2010 | 29,086.019 | X |
| 2009 | 28,896.811 | X |
| 2008 | 28,719.041 | X |
| 2007 | 28,530.699 | X |
| 2006 | 28,324.491 | X |
| 2005 | 28,101.18 | X |
| 2004 | 27,852.19 | X |
| 2003 | 27,580.49 | X |
| 2002 | 27,288.217 | X |
| 2001 | 26,964.6 | X |
| 2000 | 26,598.331 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-12). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Peru against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.