FAO · Labor
Kyrgyzstan: Annual population: Total Population - Both sexes
11,7301000 No · 2100+0.9% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Kyrgyzstan from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 11,729.827 | X |
| 2099 | 11,727.482 | X |
| 2098 | 11,723.982 | X |
| 2097 | 11,717.926 | X |
| 2096 | 11,709.163 | X |
| 2095 | 11,698.458 | X |
| 2094 | 11,685.342 | X |
| 2093 | 11,670.47 | X |
| 2092 | 11,655.433 | X |
| 2091 | 11,639.787 | X |
| 2090 | 11,622.646 | X |
| 2089 | 11,603.781 | X |
| 2088 | 11,582.968 | X |
| 2087 | 11,560.457 | X |
| 2086 | 11,536.079 | X |
| 2085 | 11,509.649 | X |
| 2084 | 11,481.156 | X |
| 2083 | 11,451.094 | X |
| 2082 | 11,420.525 | X |
| 2081 | 11,388.71 | X |
| 2080 | 11,354.769 | X |
| 2079 | 11,319.249 | X |
| 2078 | 11,281.736 | X |
| 2077 | 11,242.317 | X |
| 2076 | 11,201.318 | X |
| 2075 | 11,157.07 | X |
| 2074 | 11,110.547 | X |
| 2073 | 11,064.299 | X |
| 2072 | 11,016.155 | X |
| 2071 | 10,965.146 | X |
| 2070 | 10,912.876 | X |
| 2069 | 10,859.504 | X |
| 2068 | 10,805.113 | X |
| 2067 | 10,749.99 | X |
| 2066 | 10,693.888 | X |
| 2065 | 10,637.329 | X |
| 2064 | 10,581.011 | X |
| 2063 | 10,522.913 | X |
| 2062 | 10,462.846 | X |
| 2061 | 10,402.165 | X |
| 2060 | 10,341.128 | X |
| 2059 | 10,279.571 | X |
| 2058 | 10,215.694 | X |
| 2057 | 10,149.495 | X |
| 2056 | 10,081.94 | X |
| 2055 | 10,013.602 | X |
| 2054 | 9,943.971 | X |
| 2053 | 9,871.978 | X |
| 2052 | 9,798.316 | X |
| 2051 | 9,722.163 | X |
| 2050 | 9,642.952 | X |
| 2049 | 9,561.878 | X |
| 2048 | 9,478.923 | X |
| 2047 | 9,394.477 | X |
| 2046 | 9,309.337 | X |
| 2045 | 9,222.104 | X |
| 2044 | 9,132.374 | X |
| 2043 | 9,040.762 | X |
| 2042 | 8,947.734 | X |
| 2041 | 8,853.443 | X |
| 2040 | 8,757.697 | X |
| 2039 | 8,661.485 | X |
| 2038 | 8,565.552 | X |
| 2037 | 8,470.757 | X |
| 2036 | 8,376.692 | X |
| 2035 | 8,282.415 | X |
| 2034 | 8,188.024 | X |
| 2033 | 8,093.242 | X |
| 2032 | 7,998.026 | X |
| 2031 | 7,901.636 | X |
| 2030 | 7,803.618 | X |
| 2029 | 7,704.608 | X |
| 2028 | 7,604.99 | X |
| 2027 | 7,503.68 | X |
| 2026 | 7,400.465 | X |
| 2025 | 7,295.034 | X |
| 2024 | 7,186.009 | X |
| 2023 | 7,073.516 | X |
| 2022 | 6,955.788 | X |
| 2021 | 6,820.479 | X |
| 2020 | 6,664.14 | X |
| 2019 | 6,494.035 | X |
| 2018 | 6,341.732 | X |
| 2017 | 6,220.15 | X |
| 2016 | 6,108.462 | X |
| 2015 | 6,001.882 | X |
| 2014 | 5,898.319 | X |
| 2013 | 5,797.289 | X |
| 2012 | 5,696.519 | X |
| 2011 | 5,594.535 | X |
| 2010 | 5,491.761 | X |
| 2009 | 5,398.007 | X |
| 2008 | 5,342.52 | X |
| 2007 | 5,313.368 | X |
| 2006 | 5,282.453 | X |
| 2005 | 5,246.332 | X |
| 2004 | 5,203.041 | X |
| 2003 | 5,159.422 | X |
| 2002 | 5,116.254 | X |
| 2001 | 5,071.956 | X |
| 2000 | 5,025.145 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Kyrgyzstan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.