FAO · Labor
Mexico: Annual population: Total Population - Both sexes
130,2491000 No · 2100-5.3% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Mexico from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 130,248.836 | X |
| 2099 | 131,007.389 | X |
| 2098 | 131,763.049 | X |
| 2097 | 132,515.721 | X |
| 2096 | 133,264.475 | X |
| 2095 | 134,008.424 | X |
| 2094 | 134,746.723 | X |
| 2093 | 135,476.634 | X |
| 2092 | 136,193.872 | X |
| 2091 | 136,900.253 | X |
| 2090 | 137,597.074 | X |
| 2089 | 138,281.61 | X |
| 2088 | 138,952.628 | X |
| 2087 | 139,610.647 | X |
| 2086 | 140,257.628 | X |
| 2085 | 140,892.442 | X |
| 2084 | 141,510.609 | X |
| 2083 | 142,109.913 | X |
| 2082 | 142,689.365 | X |
| 2081 | 143,251.807 | X |
| 2080 | 143,798.332 | X |
| 2079 | 144,324.266 | X |
| 2078 | 144,829.021 | X |
| 2077 | 145,311.919 | X |
| 2076 | 145,772.681 | X |
| 2075 | 146,211.751 | X |
| 2074 | 146,629.523 | X |
| 2073 | 147,025.029 | X |
| 2072 | 147,396.146 | X |
| 2071 | 147,741.065 | X |
| 2070 | 148,063.211 | X |
| 2069 | 148,362.269 | X |
| 2068 | 148,634.888 | X |
| 2067 | 148,881.679 | X |
| 2066 | 149,103.941 | X |
| 2065 | 149,302.54 | X |
| 2064 | 149,474.742 | X |
| 2063 | 149,619.418 | X |
| 2062 | 149,737.035 | X |
| 2061 | 149,827.852 | X |
| 2060 | 149,893.287 | X |
| 2059 | 149,930.614 | X |
| 2058 | 149,937.283 | X |
| 2057 | 149,916.43 | X |
| 2056 | 149,869.727 | X |
| 2055 | 149,794.545 | X |
| 2054 | 149,688.991 | X |
| 2053 | 149,552.708 | X |
| 2052 | 149,383.764 | X |
| 2051 | 149,181.847 | X |
| 2050 | 148,946.273 | X |
| 2049 | 148,677.897 | X |
| 2048 | 148,372.231 | X |
| 2047 | 148,030.145 | X |
| 2046 | 147,654.16 | X |
| 2045 | 147,240.092 | X |
| 2044 | 146,787.717 | X |
| 2043 | 146,300.007 | X |
| 2042 | 145,777.456 | X |
| 2041 | 145,217.774 | X |
| 2040 | 144,624.323 | X |
| 2039 | 143,998.292 | X |
| 2038 | 143,336.22 | X |
| 2037 | 142,637.546 | X |
| 2036 | 141,909.163 | X |
| 2035 | 141,150.819 | X |
| 2034 | 140,362.027 | X |
| 2033 | 139,542.085 | X |
| 2032 | 138,690.193 | X |
| 2031 | 137,811.065 | X |
| 2030 | 136,904.738 | X |
| 2029 | 135,970.891 | X |
| 2028 | 135,008.697 | X |
| 2027 | 134,017.708 | X |
| 2026 | 132,997.658 | X |
| 2025 | 131,946.9 | X |
| 2024 | 130,861.007 | X |
| 2023 | 129,739.759 | X |
| 2022 | 128,613.117 | X |
| 2021 | 127,648.148 | X |
| 2020 | 126,799.055 | X |
| 2019 | 125,762.983 | X |
| 2018 | 124,573.711 | X |
| 2017 | 123,400.057 | X |
| 2016 | 122,251.351 | X |
| 2015 | 121,072.306 | X |
| 2014 | 119,784.261 | X |
| 2013 | 118,343.573 | X |
| 2012 | 116,818.208 | X |
| 2011 | 115,243.504 | X |
| 2010 | 113,623.895 | X |
| 2009 | 111,999.721 | X |
| 2008 | 110,374.288 | X |
| 2007 | 108,774.36 | X |
| 2006 | 107,253.665 | X |
| 2005 | 105,811.504 | X |
| 2004 | 104,394.131 | X |
| 2003 | 102,978.515 | X |
| 2002 | 101,548.624 | X |
| 2001 | 100,099.099 | X |
| 2000 | 98,625.552 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-13). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Mexico against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.