FAO · Labor
Honduras: Annual population: Total Population - Both sexes
17,0301000 No · 2100-0.6% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Honduras from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 17,029.977 | X |
| 2099 | 17,048.393 | X |
| 2098 | 17,065.148 | X |
| 2097 | 17,079.961 | X |
| 2096 | 17,093.106 | X |
| 2095 | 17,104.837 | X |
| 2094 | 17,114.861 | X |
| 2093 | 17,123.096 | X |
| 2092 | 17,129.381 | X |
| 2091 | 17,133.535 | X |
| 2090 | 17,135.601 | X |
| 2089 | 17,135.403 | X |
| 2088 | 17,132.924 | X |
| 2087 | 17,128.227 | X |
| 2086 | 17,121.285 | X |
| 2085 | 17,111.997 | X |
| 2084 | 17,100.223 | X |
| 2083 | 17,085.889 | X |
| 2082 | 17,069.041 | X |
| 2081 | 17,049.571 | X |
| 2080 | 17,027.467 | X |
| 2079 | 17,002.639 | X |
| 2078 | 16,974.895 | X |
| 2077 | 16,944.104 | X |
| 2076 | 16,910.303 | X |
| 2075 | 16,873.444 | X |
| 2074 | 16,833.369 | X |
| 2073 | 16,790.104 | X |
| 2072 | 16,743.503 | X |
| 2071 | 16,693.508 | X |
| 2070 | 16,640.171 | X |
| 2069 | 16,583.529 | X |
| 2068 | 16,523.564 | X |
| 2067 | 16,460.212 | X |
| 2066 | 16,393.354 | X |
| 2065 | 16,323.012 | X |
| 2064 | 16,249.073 | X |
| 2063 | 16,171.496 | X |
| 2062 | 16,090.475 | X |
| 2061 | 16,005.833 | X |
| 2060 | 15,917.463 | X |
| 2059 | 15,825.599 | X |
| 2058 | 15,730.28 | X |
| 2057 | 15,631.593 | X |
| 2056 | 15,529.477 | X |
| 2055 | 15,423.746 | X |
| 2054 | 15,314.594 | X |
| 2053 | 15,202.192 | X |
| 2052 | 15,086.701 | X |
| 2051 | 14,968.238 | X |
| 2050 | 14,846.779 | X |
| 2049 | 14,722.48 | X |
| 2048 | 14,595.537 | X |
| 2047 | 14,465.845 | X |
| 2046 | 14,333.282 | X |
| 2045 | 14,197.946 | X |
| 2044 | 14,060.021 | X |
| 2043 | 13,919.667 | X |
| 2042 | 13,776.958 | X |
| 2041 | 13,631.912 | X |
| 2040 | 13,484.653 | X |
| 2039 | 13,335.257 | X |
| 2038 | 13,183.53 | X |
| 2037 | 13,029.493 | X |
| 2036 | 12,873.077 | X |
| 2035 | 12,714.114 | X |
| 2034 | 12,552.864 | X |
| 2033 | 12,389.378 | X |
| 2032 | 12,223.561 | X |
| 2031 | 12,055.531 | X |
| 2030 | 11,885.319 | X |
| 2029 | 11,712.877 | X |
| 2028 | 11,538.362 | X |
| 2027 | 11,362.234 | X |
| 2026 | 11,184.76 | X |
| 2025 | 11,005.85 | X |
| 2024 | 10,825.703 | X |
| 2023 | 10,644.851 | X |
| 2022 | 10,463.872 | X |
| 2021 | 10,289.877 | X |
| 2020 | 10,119.64 | X |
| 2019 | 9,943.633 | X |
| 2018 | 9,765.21 | X |
| 2017 | 9,588.137 | X |
| 2016 | 9,412.38 | X |
| 2015 | 9,237.305 | X |
| 2014 | 9,063.122 | X |
| 2013 | 8,889.278 | X |
| 2012 | 8,715.076 | X |
| 2011 | 8,540.583 | X |
| 2010 | 8,365.878 | X |
| 2009 | 8,189.899 | X |
| 2008 | 8,012.587 | X |
| 2007 | 7,834.798 | X |
| 2006 | 7,656.832 | X |
| 2005 | 7,478.355 | X |
| 2004 | 7,298.994 | X |
| 2003 | 7,119.213 | X |
| 2002 | 6,938.859 | X |
| 2001 | 6,757.993 | X |
| 2000 | 6,577.773 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Honduras against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.