FAO · Labor
Canada: Annual population: Total Population - Both sexes
53,6121000 No · 2100+3.2% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Canada from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 53,612.234 | X |
| 2099 | 53,436.912 | X |
| 2098 | 53,258.349 | X |
| 2097 | 53,074.354 | X |
| 2096 | 52,898.268 | X |
| 2095 | 52,734.099 | X |
| 2094 | 52,573.7 | X |
| 2093 | 52,414.813 | X |
| 2092 | 52,259.694 | X |
| 2091 | 52,105.25 | X |
| 2090 | 51,956.748 | X |
| 2089 | 51,815.707 | X |
| 2088 | 51,658.545 | X |
| 2087 | 51,502.219 | X |
| 2086 | 51,357.63 | X |
| 2085 | 51,211.734 | X |
| 2084 | 51,064.69 | X |
| 2083 | 50,910.759 | X |
| 2082 | 50,759.611 | X |
| 2081 | 50,606.319 | X |
| 2080 | 50,449.27 | X |
| 2079 | 50,297.17 | X |
| 2078 | 50,140.226 | X |
| 2077 | 49,984.252 | X |
| 2076 | 49,826.113 | X |
| 2075 | 49,661.529 | X |
| 2074 | 49,501.805 | X |
| 2073 | 49,346.188 | X |
| 2072 | 49,187.298 | X |
| 2071 | 49,022.938 | X |
| 2070 | 48,857.807 | X |
| 2069 | 48,692.311 | X |
| 2068 | 48,525.241 | X |
| 2067 | 48,350.94 | X |
| 2066 | 48,174.162 | X |
| 2065 | 48,002.027 | X |
| 2064 | 47,829.974 | X |
| 2063 | 47,656.822 | X |
| 2062 | 47,481.925 | X |
| 2061 | 47,309.916 | X |
| 2060 | 47,145.288 | X |
| 2059 | 46,982.142 | X |
| 2058 | 46,816.196 | X |
| 2057 | 46,655.785 | X |
| 2056 | 46,504.142 | X |
| 2055 | 46,357.072 | X |
| 2054 | 46,213.215 | X |
| 2053 | 46,071.01 | X |
| 2052 | 45,922.954 | X |
| 2051 | 45,771.463 | X |
| 2050 | 45,621.882 | X |
| 2049 | 45,476.95 | X |
| 2048 | 45,329.217 | X |
| 2047 | 45,173.486 | X |
| 2046 | 45,016.755 | X |
| 2045 | 44,850.096 | X |
| 2044 | 44,675.804 | X |
| 2043 | 44,501.136 | X |
| 2042 | 44,321.95 | X |
| 2041 | 44,137.906 | X |
| 2040 | 43,951.417 | X |
| 2039 | 43,759.359 | X |
| 2038 | 43,555.952 | X |
| 2037 | 43,343.006 | X |
| 2036 | 43,124.45 | X |
| 2035 | 42,905.267 | X |
| 2034 | 42,676.472 | X |
| 2033 | 42,438.03 | X |
| 2032 | 42,191.768 | X |
| 2031 | 41,928.615 | X |
| 2030 | 41,655.589 | X |
| 2029 | 41,376.296 | X |
| 2028 | 41,085.503 | X |
| 2027 | 40,782.234 | X |
| 2026 | 40,467.728 | X |
| 2025 | 40,126.723 | X |
| 2024 | 39,742.43 | X |
| 2023 | 39,299.105 | X |
| 2022 | 38,821.259 | X |
| 2021 | 38,454.057 | X |
| 2020 | 38,171.902 | X |
| 2019 | 37,782.935 | X |
| 2018 | 37,295.005 | X |
| 2017 | 36,808.497 | X |
| 2016 | 36,353.343 | X |
| 2015 | 35,962.234 | X |
| 2014 | 35,634.264 | X |
| 2013 | 35,293.433 | X |
| 2012 | 34,922.516 | X |
| 2011 | 34,555.452 | X |
| 2010 | 34,196.899 | X |
| 2009 | 33,826.37 | X |
| 2008 | 33,449.085 | X |
| 2007 | 33,092.171 | X |
| 2006 | 32,759.171 | X |
| 2005 | 32,440.173 | X |
| 2004 | 32,132.678 | X |
| 2003 | 31,836.482 | X |
| 2002 | 31,535.577 | X |
| 2001 | 31,213.577 | X |
| 2000 | 30,891.803 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-12). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Canada against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.