FAO · Labor
Cambodia: Annual population: Total Population - Both sexes
22,7391000 No · 2100-2.0% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Cambodia from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 22,738.858 | X |
| 2099 | 22,797.224 | X |
| 2098 | 22,853.604 | X |
| 2097 | 22,908.587 | X |
| 2096 | 22,960.048 | X |
| 2095 | 23,006.633 | X |
| 2094 | 23,050.682 | X |
| 2093 | 23,092.845 | X |
| 2092 | 23,131.656 | X |
| 2091 | 23,166.447 | X |
| 2090 | 23,198.283 | X |
| 2089 | 23,229.898 | X |
| 2088 | 23,257.258 | X |
| 2087 | 23,281.153 | X |
| 2086 | 23,304.194 | X |
| 2085 | 23,324.018 | X |
| 2084 | 23,341.549 | X |
| 2083 | 23,356.263 | X |
| 2082 | 23,366.461 | X |
| 2081 | 23,373.53 | X |
| 2080 | 23,379.539 | X |
| 2079 | 23,384.653 | X |
| 2078 | 23,387.213 | X |
| 2077 | 23,385.524 | X |
| 2076 | 23,379.783 | X |
| 2075 | 23,373.134 | X |
| 2074 | 23,363.969 | X |
| 2073 | 23,351.639 | X |
| 2072 | 23,336.58 | X |
| 2071 | 23,317.468 | X |
| 2070 | 23,296.121 | X |
| 2069 | 23,271.426 | X |
| 2068 | 23,242.404 | X |
| 2067 | 23,207.958 | X |
| 2066 | 23,168.694 | X |
| 2065 | 23,127.852 | X |
| 2064 | 23,082.382 | X |
| 2063 | 23,031.334 | X |
| 2062 | 22,977.428 | X |
| 2061 | 22,918.443 | X |
| 2060 | 22,852.986 | X |
| 2059 | 22,781.993 | X |
| 2058 | 22,706.118 | X |
| 2057 | 22,625.409 | X |
| 2056 | 22,540.617 | X |
| 2055 | 22,452.161 | X |
| 2054 | 22,358.448 | X |
| 2053 | 22,259.415 | X |
| 2052 | 22,155.645 | X |
| 2051 | 22,045.83 | X |
| 2050 | 21,931.455 | X |
| 2049 | 21,812.188 | X |
| 2048 | 21,687.185 | X |
| 2047 | 21,558.221 | X |
| 2046 | 21,424.346 | X |
| 2045 | 21,286.237 | X |
| 2044 | 21,144.579 | X |
| 2043 | 20,998.537 | X |
| 2042 | 20,848.376 | X |
| 2041 | 20,695.379 | X |
| 2040 | 20,540.682 | X |
| 2039 | 20,382.866 | X |
| 2038 | 20,220.803 | X |
| 2037 | 20,055.504 | X |
| 2036 | 19,889.53 | X |
| 2035 | 19,720.141 | X |
| 2034 | 19,546.876 | X |
| 2033 | 19,371.578 | X |
| 2032 | 19,193.35 | X |
| 2031 | 19,012.052 | X |
| 2030 | 18,827.388 | X |
| 2029 | 18,639.393 | X |
| 2028 | 18,446.771 | X |
| 2027 | 18,250.145 | X |
| 2026 | 18,051.219 | X |
| 2025 | 17,847.982 | X |
| 2024 | 17,638.801 | X |
| 2023 | 17,423.88 | X |
| 2022 | 17,201.724 | X |
| 2021 | 16,974.305 | X |
| 2020 | 16,725.474 | X |
| 2019 | 16,481.304 | X |
| 2018 | 16,274.522 | X |
| 2017 | 16,073.372 | X |
| 2016 | 15,852.803 | X |
| 2015 | 15,623.251 | X |
| 2014 | 15,396.772 | X |
| 2013 | 15,170.208 | X |
| 2012 | 14,945.085 | X |
| 2011 | 14,722.584 | X |
| 2010 | 14,500.726 | X |
| 2009 | 14,276.81 | X |
| 2008 | 14,053.479 | X |
| 2007 | 13,841.77 | X |
| 2006 | 13,639.028 | X |
| 2005 | 13,439.202 | X |
| 2004 | 13,244.731 | X |
| 2003 | 13,050.968 | X |
| 2002 | 12,855.241 | X |
| 2001 | 12,658.484 | X |
| 2000 | 12,462.336 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Cambodia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.