FAO · Labor
Greece: Annual population: Total Population - Both sexes
6275.581000 No · 2100-5.9% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Greece from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 6,275.577 | X |
| 2099 | 6,316.794 | X |
| 2098 | 6,357.749 | X |
| 2097 | 6,398.565 | X |
| 2096 | 6,439.15 | X |
| 2095 | 6,479.056 | X |
| 2094 | 6,518.143 | X |
| 2093 | 6,556.382 | X |
| 2092 | 6,593.82 | X |
| 2091 | 6,630.481 | X |
| 2090 | 6,666.803 | X |
| 2089 | 6,703.488 | X |
| 2088 | 6,739.997 | X |
| 2087 | 6,775.73 | X |
| 2086 | 6,811.56 | X |
| 2085 | 6,848.239 | X |
| 2084 | 6,885.327 | X |
| 2083 | 6,922.342 | X |
| 2082 | 6,960.243 | X |
| 2081 | 6,999.573 | X |
| 2080 | 7,040.432 | X |
| 2079 | 7,082.979 | X |
| 2078 | 7,126.986 | X |
| 2077 | 7,173.18 | X |
| 2076 | 7,221.257 | X |
| 2075 | 7,270.681 | X |
| 2074 | 7,322.166 | X |
| 2073 | 7,376.24 | X |
| 2072 | 7,432.74 | X |
| 2071 | 7,490.957 | X |
| 2070 | 7,550.9 | X |
| 2069 | 7,612.995 | X |
| 2068 | 7,676.981 | X |
| 2067 | 7,742.011 | X |
| 2066 | 7,807.287 | X |
| 2065 | 7,872.405 | X |
| 2064 | 7,937.788 | X |
| 2063 | 8,003.997 | X |
| 2062 | 8,070.505 | X |
| 2061 | 8,137.064 | X |
| 2060 | 8,203.169 | X |
| 2059 | 8,269.088 | X |
| 2058 | 8,334.856 | X |
| 2057 | 8,399.726 | X |
| 2056 | 8,463.443 | X |
| 2055 | 8,525.854 | X |
| 2054 | 8,586.703 | X |
| 2053 | 8,645.289 | X |
| 2052 | 8,702.191 | X |
| 2051 | 8,758.041 | X |
| 2050 | 8,812.069 | X |
| 2049 | 8,864.825 | X |
| 2048 | 8,916.114 | X |
| 2047 | 8,965.702 | X |
| 2046 | 9,013.149 | X |
| 2045 | 9,058.325 | X |
| 2044 | 9,103.014 | X |
| 2043 | 9,146.979 | X |
| 2042 | 9,189.701 | X |
| 2041 | 9,232.316 | X |
| 2040 | 9,275.613 | X |
| 2039 | 9,319.061 | X |
| 2038 | 9,362.891 | X |
| 2037 | 9,407.248 | X |
| 2036 | 9,451.669 | X |
| 2035 | 9,496.499 | X |
| 2034 | 9,541.531 | X |
| 2033 | 9,586.436 | X |
| 2032 | 9,632.155 | X |
| 2031 | 9,677.618 | X |
| 2030 | 9,721.984 | X |
| 2029 | 9,766.171 | X |
| 2028 | 9,810.275 | X |
| 2027 | 9,853.974 | X |
| 2026 | 9,897.115 | X |
| 2025 | 9,938.844 | X |
| 2024 | 10,047.817 | X |
| 2023 | 10,242.908 | X |
| 2022 | 10,412.48 | X |
| 2021 | 10,579.561 | X |
| 2020 | 10,699.369 | X |
| 2019 | 10,718.576 | X |
| 2018 | 10,730.844 | X |
| 2017 | 10,753.533 | X |
| 2016 | 10,775.504 | X |
| 2015 | 10,820.903 | X |
| 2014 | 10,893.166 | X |
| 2013 | 10,967.54 | X |
| 2012 | 11,048.298 | X |
| 2011 | 11,108.844 | X |
| 2010 | 11,124.67 | X |
| 2009 | 11,108.069 | X |
| 2008 | 11,076.872 | X |
| 2007 | 11,045.737 | X |
| 2006 | 11,016.103 | X |
| 2005 | 10,981.334 | X |
| 2004 | 10,947.365 | X |
| 2003 | 10,918.471 | X |
| 2002 | 10,890.285 | X |
| 2001 | 10,843.164 | X |
| 2000 | 10,782.635 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-12). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.