FAO · Labor
Germany: Annual population: Total Population - Both sexes
70,9001000 No · 2100-0.4% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Germany from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 70,899.863 | X |
| 2099 | 70,930.781 | X |
| 2098 | 70,953.019 | X |
| 2097 | 70,982.925 | X |
| 2096 | 71,019.878 | X |
| 2095 | 71,045.888 | X |
| 2094 | 71,065.764 | X |
| 2093 | 71,085.837 | X |
| 2092 | 71,109.273 | X |
| 2091 | 71,145.64 | X |
| 2090 | 71,200.405 | X |
| 2089 | 71,259.004 | X |
| 2088 | 71,315.95 | X |
| 2087 | 71,387.348 | X |
| 2086 | 71,478.456 | X |
| 2085 | 71,576.211 | X |
| 2084 | 71,672.976 | X |
| 2083 | 71,775.295 | X |
| 2082 | 71,881.429 | X |
| 2081 | 71,991.202 | X |
| 2080 | 72,112.514 | X |
| 2079 | 72,244.178 | X |
| 2078 | 72,383.094 | X |
| 2077 | 72,532.967 | X |
| 2076 | 72,691.189 | X |
| 2075 | 72,838.465 | X |
| 2074 | 72,985.141 | X |
| 2073 | 73,144.651 | X |
| 2072 | 73,301.6 | X |
| 2071 | 73,459.602 | X |
| 2070 | 73,615.845 | X |
| 2069 | 73,773.328 | X |
| 2068 | 73,940.352 | X |
| 2067 | 74,117.861 | X |
| 2066 | 74,308.692 | X |
| 2065 | 74,503.017 | X |
| 2064 | 74,701.728 | X |
| 2063 | 74,909.565 | X |
| 2062 | 75,130.987 | X |
| 2061 | 75,361.467 | X |
| 2060 | 75,604.605 | X |
| 2059 | 75,861.386 | X |
| 2058 | 76,129.111 | X |
| 2057 | 76,408.118 | X |
| 2056 | 76,687.002 | X |
| 2055 | 76,970.313 | X |
| 2054 | 77,258.786 | X |
| 2053 | 77,539.86 | X |
| 2052 | 77,800.877 | X |
| 2051 | 78,048.438 | X |
| 2050 | 78,294.613 | X |
| 2049 | 78,540.887 | X |
| 2048 | 78,791.084 | X |
| 2047 | 79,034.28 | X |
| 2046 | 79,264.458 | X |
| 2045 | 79,491.795 | X |
| 2044 | 79,719.613 | X |
| 2043 | 79,942.136 | X |
| 2042 | 80,149.11 | X |
| 2041 | 80,345.656 | X |
| 2040 | 80,551.736 | X |
| 2039 | 80,770.009 | X |
| 2038 | 80,993.996 | X |
| 2037 | 81,216.897 | X |
| 2036 | 81,443.394 | X |
| 2035 | 81,669.909 | X |
| 2034 | 81,882.649 | X |
| 2033 | 82,099.756 | X |
| 2032 | 82,323.677 | X |
| 2031 | 82,552.437 | X |
| 2030 | 82,780.953 | X |
| 2029 | 83,005.443 | X |
| 2028 | 83,229.082 | X |
| 2027 | 83,442.705 | X |
| 2026 | 83,644.258 | X |
| 2025 | 84,075.075 | X |
| 2024 | 84,552.242 | X |
| 2023 | 84,548.231 | X |
| 2022 | 84,086.227 | X |
| 2021 | 83,697.083 | X |
| 2020 | 83,628.708 | X |
| 2019 | 83,559.186 | X |
| 2018 | 83,368.505 | X |
| 2017 | 83,104.007 | X |
| 2016 | 82,760.102 | X |
| 2015 | 82,077.551 | X |
| 2014 | 81,376.08 | X |
| 2013 | 81,041.582 | X |
| 2012 | 80,916.39 | X |
| 2011 | 80,857.873 | X |
| 2010 | 80,830.924 | X |
| 2009 | 80,935.283 | X |
| 2008 | 81,110.777 | X |
| 2007 | 81,298.542 | X |
| 2006 | 81,701.971 | X |
| 2005 | 82,046.731 | X |
| 2004 | 82,092.708 | X |
| 2003 | 82,111.615 | X |
| 2002 | 82,068.326 | X |
| 2001 | 81,933.885 | X |
| 2000 | 81,797.258 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-11). catalog snapshot 2026-11-07.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.