FAO · Labor
Kenya: Annual population: Total Population - Both sexes
104,1961000 No · 2100+0.4% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Kenya from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 104,195.5 | X |
| 2099 | 104,224.938 | X |
| 2098 | 104,234.508 | X |
| 2097 | 104,231.294 | X |
| 2096 | 104,212.773 | X |
| 2095 | 104,175.477 | X |
| 2094 | 104,125.115 | X |
| 2093 | 104,061.383 | X |
| 2092 | 103,980.502 | X |
| 2091 | 103,881.424 | X |
| 2090 | 103,764.128 | X |
| 2089 | 103,628.689 | X |
| 2088 | 103,478.2 | X |
| 2087 | 103,314.92 | X |
| 2086 | 103,137.633 | X |
| 2085 | 102,945.214 | X |
| 2084 | 102,739.285 | X |
| 2083 | 102,517.578 | X |
| 2082 | 102,279.087 | X |
| 2081 | 102,022.686 | X |
| 2080 | 101,743.624 | X |
| 2079 | 101,445.389 | X |
| 2078 | 101,131.619 | X |
| 2077 | 100,798 | X |
| 2076 | 100,440.788 | X |
| 2075 | 100,062.62 | X |
| 2074 | 99,664.917 | X |
| 2073 | 99,244.966 | X |
| 2072 | 98,797.656 | X |
| 2071 | 98,322.81 | X |
| 2070 | 97,825.655 | X |
| 2069 | 97,305.742 | X |
| 2068 | 96,760.578 | X |
| 2067 | 96,191.42 | X |
| 2066 | 95,598.344 | X |
| 2065 | 94,982.484 | X |
| 2064 | 94,345.004 | X |
| 2063 | 93,685.075 | X |
| 2062 | 93,001.11 | X |
| 2061 | 92,293.872 | X |
| 2060 | 91,569.58 | X |
| 2059 | 90,829.758 | X |
| 2058 | 90,072.742 | X |
| 2057 | 89,300.068 | X |
| 2056 | 88,519.873 | X |
| 2055 | 87,732.152 | X |
| 2054 | 86,932.928 | X |
| 2053 | 86,120.947 | X |
| 2052 | 85,294.265 | X |
| 2051 | 84,451.673 | X |
| 2050 | 83,593.239 | X |
| 2049 | 82,721.771 | X |
| 2048 | 81,837.664 | X |
| 2047 | 80,938.647 | X |
| 2046 | 80,022.376 | X |
| 2045 | 79,088.836 | X |
| 2044 | 78,134.98 | X |
| 2043 | 77,159.124 | X |
| 2042 | 76,161.724 | X |
| 2041 | 75,144.352 | X |
| 2040 | 74,108.863 | X |
| 2039 | 73,057.766 | X |
| 2038 | 71,990.934 | X |
| 2037 | 70,910.401 | X |
| 2036 | 69,818.886 | X |
| 2035 | 68,715.909 | X |
| 2034 | 67,604.63 | X |
| 2033 | 66,484.811 | X |
| 2032 | 65,359.035 | X |
| 2031 | 64,230.118 | X |
| 2030 | 63,102.245 | X |
| 2029 | 61,979.187 | X |
| 2028 | 60,860.444 | X |
| 2027 | 59,745.752 | X |
| 2026 | 58,636.412 | X |
| 2025 | 57,532.493 | X |
| 2024 | 56,432.944 | X |
| 2023 | 55,339.002 | X |
| 2022 | 54,252.461 | X |
| 2021 | 53,219.166 | X |
| 2020 | 52,217.334 | X |
| 2019 | 51,202.827 | X |
| 2018 | 50,207.108 | X |
| 2017 | 49,197.766 | X |
| 2016 | 48,139.687 | X |
| 2015 | 47,088.526 | X |
| 2014 | 46,051.44 | X |
| 2013 | 44,986.791 | X |
| 2012 | 43,888.303 | X |
| 2011 | 42,758.461 | X |
| 2010 | 41,598.567 | X |
| 2009 | 40,408.891 | X |
| 2008 | 39,206.351 | X |
| 2007 | 38,036.349 | X |
| 2006 | 36,904.008 | X |
| 2005 | 35,796.484 | X |
| 2004 | 34,713.455 | X |
| 2003 | 33,652.223 | X |
| 2002 | 32,629.808 | X |
| 2001 | 31,619.17 | X |
| 2000 | 30,642.89 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-13). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Kenya against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.