FAO · Labor
Egypt: Annual population: Total Population - Both sexes
201,8951000 No · 2100+1.2% since 2090
FAOSTAT domain OA. Annual population: Total Population - Both sexes (1000 No). Annual figures for Egypt from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 201,895.184 | X |
| 2099 | 201,787.334 | X |
| 2098 | 201,650.878 | X |
| 2097 | 201,487.95 | X |
| 2096 | 201,300.655 | X |
| 2095 | 201,078.011 | X |
| 2094 | 200,820.194 | X |
| 2093 | 200,529.821 | X |
| 2092 | 200,211.943 | X |
| 2091 | 199,868.284 | X |
| 2090 | 199,500.19 | X |
| 2089 | 199,110.321 | X |
| 2088 | 198,692.011 | X |
| 2087 | 198,240.475 | X |
| 2086 | 197,760.951 | X |
| 2085 | 197,258.869 | X |
| 2084 | 196,727.669 | X |
| 2083 | 196,164.362 | X |
| 2082 | 195,572.35 | X |
| 2081 | 194,947.815 | X |
| 2080 | 194,292.9 | X |
| 2079 | 193,602.707 | X |
| 2078 | 192,875.362 | X |
| 2077 | 192,118.608 | X |
| 2076 | 191,327.318 | X |
| 2075 | 190,502.723 | X |
| 2074 | 189,649.296 | X |
| 2073 | 188,769.063 | X |
| 2072 | 187,857.2 | X |
| 2071 | 186,912.359 | X |
| 2070 | 185,940.69 | X |
| 2069 | 184,941.155 | X |
| 2068 | 183,911.492 | X |
| 2067 | 182,855.193 | X |
| 2066 | 181,775.598 | X |
| 2065 | 180,677.455 | X |
| 2064 | 179,552.862 | X |
| 2063 | 178,398.627 | X |
| 2062 | 177,229.968 | X |
| 2061 | 176,046.973 | X |
| 2060 | 174,845.206 | X |
| 2059 | 173,622.457 | X |
| 2058 | 172,379.1 | X |
| 2057 | 171,117.535 | X |
| 2056 | 169,835.152 | X |
| 2055 | 168,531.682 | X |
| 2054 | 167,203.818 | X |
| 2053 | 165,849.962 | X |
| 2052 | 164,468.973 | X |
| 2051 | 163,063.539 | X |
| 2050 | 161,630.192 | X |
| 2049 | 160,161.614 | X |
| 2048 | 158,657.389 | X |
| 2047 | 157,114.405 | X |
| 2046 | 155,535.948 | X |
| 2045 | 153,919.189 | X |
| 2044 | 152,255.334 | X |
| 2043 | 150,547.656 | X |
| 2042 | 148,800.781 | X |
| 2041 | 147,018.557 | X |
| 2040 | 145,213.654 | X |
| 2039 | 143,393.264 | X |
| 2038 | 141,565.831 | X |
| 2037 | 139,738.696 | X |
| 2036 | 137,913.263 | X |
| 2035 | 136,097.217 | X |
| 2034 | 134,287.84 | X |
| 2033 | 132,485.605 | X |
| 2032 | 130,695.078 | X |
| 2031 | 128,912.251 | X |
| 2030 | 127,139.322 | X |
| 2029 | 125,373.049 | X |
| 2028 | 123,608.457 | X |
| 2027 | 121,847.617 | X |
| 2026 | 120,101.175 | X |
| 2025 | 118,365.995 | X |
| 2024 | 116,538.258 | X |
| 2023 | 114,535.772 | X |
| 2022 | 112,618.25 | X |
| 2021 | 110,957.008 | X |
| 2020 | 109,315.124 | X |
| 2019 | 107,553.158 | X |
| 2018 | 105,682.093 | X |
| 2017 | 103,696.057 | X |
| 2016 | 101,644.589 | X |
| 2015 | 99,597.342 | X |
| 2014 | 97,528.654 | X |
| 2013 | 95,333.553 | X |
| 2012 | 93,161.001 | X |
| 2011 | 91,093.059 | X |
| 2010 | 89,196.072 | X |
| 2009 | 87,501.636 | X |
| 2008 | 85,864.789 | X |
| 2007 | 84,276.225 | X |
| 2006 | 82,700.403 | X |
| 2005 | 81,101.004 | X |
| 2004 | 79,477.444 | X |
| 2003 | 77,853.548 | X |
| 2002 | 76,239.137 | X |
| 2001 | 74,652.029 | X |
| 2000 | 73,083.284 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Both sexes. Interva. https://interva.co/dataset/fao-oa-3010-511-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Both sexes in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Egypt against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.