Eurostat · Demographics
Austria: Population on 1 January (total)
9.22Mpeople · 2026+5.9% since 2016
Population on 1 January by sex and age (total). Annual figures for Austria from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 9,215,956 | |
| 2025 | 9,197,213 | |
| 2024 | 9,158,750 | |
| 2023 | 9,104,772 | |
| 2022 | 8,978,929 | |
| 2021 | 8,932,664 | |
| 2020 | 8,901,064 | |
| 2019 | 8,858,775 | |
| 2018 | 8,822,267 | |
| 2017 | 8,772,865 | |
| 2016 | 8,700,471 | |
| 2015 | 8,584,926 | |
| 2014 | 8,507,786 | |
| 2013 | 8,451,860 | |
| 2012 | 8,408,121 | |
| 2011 | 8,375,164 | |
| 2010 | 8,351,643 | |
| 2009 | 8,335,003 | |
| 2008 | 8,307,989 | |
| 2007 | 8,282,984 | |
| 2006 | 8,254,298 | |
| 2005 | 8,201,359 | |
| 2004 | 8,142,573 | |
| 2003 | 8,100,273 | |
| 2002 | 8,063,640 | |
| 2001 | 8,020,946 | |
| 2000 | 8,002,186 | |
| 1999 | 7,982,461 | |
| 1998 | 7,971,116 | |
| 1997 | 7,964,966 | |
| 1996 | 7,953,067 | |
| 1995 | 7,943,489 | |
| 1994 | 7,928,746 | |
| 1993 | 7,882,519 | |
| 1992 | 7,798,899 | |
| 1991 | 7,710,882 | |
| 1990 | 7,644,818 | |
| 1989 | 7,594,315 | |
| 1988 | 7,576,319 | |
| 1987 | 7,572,852 | |
| 1986 | 7,566,736 | |
| 1985 | 7,563,233 | |
| 1984 | 7,559,635 | |
| 1983 | 7,564,185 | |
| 1982 | 7,584,094 | |
| 1981 | 7,553,326 | |
| 1980 | 7,545,539 | |
| 1979 | 7,553,310 | |
| 1978 | 7,571,299 | |
| 1977 | 7,565,561 | |
| 1976 | 7,565,489 | |
| 1975 | 7,592,316 | |
| 1974 | 7,605,760 | |
| 1973 | 7,566,469 | |
| 1972 | 7,521,933 | |
| 1971 | 7,479,030 | |
| 1970 | 7,455,142 | |
| 1969 | 7,426,968 | |
| 1968 | 7,403,837 | |
| 1967 | 7,350,159 | |
| 1966 | 7,293,973 | |
| 1965 | 7,247,804 | |
| 1964 | 7,199,798 | |
| 1963 | 7,151,824 | |
| 1962 | 7,107,904 | |
| 1961 | 7,064,693 | |
| 1960 | 7,030,385 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.