Eurostat · Demographics
Italy: Population on 1 January (total)
58.94Mpeople · 2026-2.0% since 2016
Population on 1 January by sex and age (total). Annual figures for Italy from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 58,942,828 | |
| 2025 | 58,943,464 | |
| 2024 | 58,971,230 | |
| 2023 | 58,997,201 | |
| 2022 | 59,030,133 | |
| 2021 | 59,236,213 | |
| 2020 | 59,641,488 | |
| 2019 | 59,816,673 | |
| 2018 | 59,937,769 | |
| 2017 | 60,066,734 | |
| 2016 | 60,163,712 | |
| 2015 | 60,295,497 | |
| 2014 | 60,345,917 | |
| 2013 | 60,277,309 | |
| 2012 | 60,105,185 | |
| 2011 | 59,948,497 | |
| 2010 | 59,690,316 | |
| 2009 | 59,420,592 | |
| 2008 | 59,001,769 | |
| 2007 | 58,510,725 | |
| 2006 | 58,288,996 | |
| 2005 | 58,044,368 | |
| 2004 | 57,611,990 | |
| 2003 | 57,186,378 | |
| 2002 | 56,993,270 | |
| 2001 | 56,960,692 | |
| 2000 | 56,923,524 | |
| 1999 | 56,909,109 | |
| 1998 | 56,904,379 | |
| 1997 | 56,876,364 | |
| 1996 | 56,844,197 | |
| 1995 | 56,844,408 | |
| 1994 | 56,842,392 | |
| 1993 | 56,821,250 | |
| 1992 | 56,772,923 | |
| 1991 | 56,744,119 | |
| 1990 | 56,694,360 | |
| 1989 | 56,649,201 | |
| 1988 | 56,609,375 | |
| 1987 | 56,594,487 | |
| 1986 | 56,597,823 | |
| 1985 | 56,588,319 | |
| 1984 | 56,565,117 | |
| 1983 | 56,563,031 | |
| 1982 | 56,524,064 | |
| 1981 | 56,479,285 | |
| 1980 | 56,388,480 | |
| 1979 | 56,247,017 | |
| 1978 | 56,063,269 | |
| 1977 | 55,847,553 | |
| 1976 | 55,588,966 | |
| 1975 | 55,293,036 | |
| 1974 | 54,928,700 | |
| 1973 | 54,574,111 | |
| 1972 | 54,188,579 | |
| 1971 | 53,958,400 | |
| 1970 | 53,685,300 | |
| 1969 | 53,390,600 | |
| 1968 | 53,080,900 | |
| 1967 | 52,720,100 | |
| 1966 | 52,317,900 | |
| 1965 | 51,906,800 | |
| 1964 | 51,443,900 | |
| 1963 | 51,060,100 | |
| 1962 | 50,698,800 | |
| 1961 | 50,373,900 | |
| 1960 | 50,025,500 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.