Eurostat · Demographics
Poland: Population on 1 January (total)
36.33Mpeople · 2026-4.3% since 2016
Population on 1 January by sex and age (total). Annual figures for Poland from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 36,332,765 | |
| 2025 | 36,497,495 | |
| 2024 | 36,620,970 | |
| 2023 | 36,753,736 | |
| 2022 | 36,889,761 | |
| 2021 | 37,073,357 | |
| 2020 | 37,958,138 | |
| 2019 | 37,972,812 | |
| 2018 | 37,976,687 | |
| 2017 | 37,972,964 | |
| 2016 | 37,967,209 | |
| 2015 | 38,005,614 | |
| 2014 | 38,017,856 | |
| 2013 | 38,062,535 | |
| 2012 | 38,063,792 | |
| 2011 | 38,062,718 | |
| 2010 | 38,022,869 | |
| 2009 | 38,135,876 | |
| 2008 | 38,115,641 | |
| 2007 | 38,125,479 | |
| 2006 | 38,157,055 | |
| 2005 | 38,173,835 | |
| 2004 | 38,190,608 | |
| 2003 | 38,218,531 | |
| 2002 | 38,242,197 | |
| 2001 | 38,253,955 | |
| 2000 | 38,263,303 | |
| 1999 | 38,666,983 | |
| 1998 | 38,659,979 | |
| 1997 | 38,639,341 | |
| 1996 | 38,609,399 | |
| 1995 | 38,580,597 | |
| 1994 | 38,504,707 | |
| 1993 | 38,418,108 | |
| 1992 | 38,309,226 | |
| 1991 | 38,183,160 | |
| 1990 | 38,038,403 | |
| 1989 | 37,884,655 | |
| 1988 | 37,764,318 | |
| 1987 | 37,571,771 | |
| 1986 | 37,340,467 | |
| 1985 | 37,063,303 | |
| 1984 | 36,744,964 | |
| 1983 | 36,398,652 | |
| 1982 | 36,062,309 | |
| 1981 | 35,734,865 | |
| 1980 | 35,413,434 | |
| 1979 | 35,081,000 | |
| 1978 | 34,850,200 | |
| 1977 | 34,527,900 | |
| 1976 | 34,184,700 | |
| 1975 | 33,845,698 | |
| 1974 | 33,512,100 | |
| 1973 | 33,202,300 | |
| 1972 | 32,909,000 | |
| 1971 | 32,658,000 | |
| 1970 | 32,670,600 | |
| 1969 | 32,426,000 | |
| 1968 | 32,163,310 | |
| 1967 | 31,811,000 | |
| 1966 | 31,551,000 | |
| 1965 | 31,338,900 | |
| 1964 | 30,940,000 | |
| 1963 | 30,484,000 | |
| 1962 | 30,133,000 | |
| 1961 | 29,795,000 | |
| 1960 | 29,479,900 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.