Eurostat · Demographics
United Kingdom: Population on 1 January (total)
69.55Mpeople · 2026+6.4% since 2016
Population on 1 January by sex and age (total). Annual figures for United Kingdom from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 69,554,275 | |
| 2025 | 69,384,219 | |
| 2024 | 68,903,810 | |
| 2023 | 68,081,159 | |
| 2022 | 67,307,061 | |
| 2021 | 66,858,928 | |
| 2020 | 66,683,687 | |
| 2019 | 66,457,117 | |
| 2018 | 66,125,510 | |
| 2017 | 65,785,067 | |
| 2016 | 65,346,400 | |
| 2015 | 64,852,826 | |
| 2014 | 64,378,457 | |
| 2013 | 63,924,382 | |
| 2012 | 63,497,844 | |
| 2011 | 63,022,532 | |
| 2010 | 62,510,197 | |
| 2009 | 62,042,343 | |
| 2008 | 61,571,647 | |
| 2007 | 61,073,279 | |
| 2006 | 60,620,361 | |
| 2005 | 60,182,050 | |
| 2004 | 59,793,759 | |
| 2003 | 59,501,394 | |
| 2002 | 59,239,564 | |
| 2001 | 58,999,781 | |
| 2000 | 58,785,246 | |
| 1999 | 58,579,685 | |
| 1998 | 58,394,596 | |
| 1997 | 58,239,312 | |
| 1996 | 58,094,587 | |
| 1995 | 57,943,472 | |
| 1994 | 57,788,017 | |
| 1993 | 57,649,210 | |
| 1992 | 57,511,594 | |
| 1991 | 57,338,199 | |
| 1990 | 57,156,972 | |
| 1989 | 56,996,450 | |
| 1988 | 56,860,203 | |
| 1987 | 56,743,897 | |
| 1986 | 56,618,895 | |
| 1985 | 56,481,641 | |
| 1984 | 56,362,502 | |
| 1983 | 56,303,194 | |
| 1982 | 56,324,088 | |
| 1981 | 56,343,569 | |
| 1980 | 56,284,863 | |
| 1979 | 56,209,039 | |
| 1978 | 56,183,968 | |
| 1977 | 56,203,016 | |
| 1976 | 56,220,920 | |
| 1975 | 56,230,680 | |
| 1974 | 56,229,268 | |
| 1973 | 56,159,785 | |
| 1972 | 56,012,345 | |
| 1971 | 55,780,100 | |
| 1970 | 55,546,400 | |
| 1969 | 55,337,100 | |
| 1968 | 55,086,300 | |
| 1967 | 54,800,900 | |
| 1966 | 54,496,100 | |
| 1965 | 54,200,000 | |
| 1964 | 53,800,000 | |
| 1963 | 53,500,000 | |
| 1962 | 53,000,000 | |
| 1961 | 52,600,000 | |
| 1960 | 52,200,000 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
Rank United Kingdom against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.