Eurostat · Demographics
Spain: Population on 1 January (total)
49.59Mpeople · 2026+6.8% since 2016
Population on 1 January by sex and age (total). Annual figures for Spain from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 49,590,099 | |
| 2025 | 49,128,297 | |
| 2024 | 48,619,695 | |
| 2023 | 48,085,361 | |
| 2022 | 47,486,843 | |
| 2021 | 47,400,798 | |
| 2020 | 47,318,050 | |
| 2019 | 46,918,951 | |
| 2018 | 46,645,070 | |
| 2017 | 46,497,393 | |
| 2016 | 46,418,884 | |
| 2015 | 46,425,722 | |
| 2014 | 46,495,744 | |
| 2013 | 46,712,650 | |
| 2012 | 46,818,219 | |
| 2011 | 46,667,174 | |
| 2010 | 46,486,619 | |
| 2009 | 46,239,273 | |
| 2008 | 45,668,939 | |
| 2007 | 44,784,666 | |
| 2006 | 44,009,971 | |
| 2005 | 43,296,338 | |
| 2004 | 42,547,451 | |
| 2003 | 41,827,838 | |
| 2002 | 41,035,278 | |
| 2001 | 40,665,545 | |
| 2000 | 40,470,182 | |
| 1999 | 40,303,568 | |
| 1998 | 40,143,449 | |
| 1997 | 39,971,329 | |
| 1996 | 39,808,374 | |
| 1995 | 39,639,726 | |
| 1994 | 39,458,489 | |
| 1993 | 39,264,034 | |
| 1992 | 39,051,336 | |
| 1991 | 38,881,416 | |
| 1990 | 38,853,227 | |
| 1989 | 38,802,300 | |
| 1988 | 38,731,578 | |
| 1987 | 38,638,052 | |
| 1986 | 38,531,195 | |
| 1985 | 38,407,829 | |
| 1984 | 38,252,899 | |
| 1983 | 38,090,151 | |
| 1982 | 37,881,873 | |
| 1981 | 37,635,389 | |
| 1980 | 37,346,940 | |
| 1979 | 37,035,719 | |
| 1978 | 36,694,077 | |
| 1977 | 36,329,199 | |
| 1976 | 35,946,425 | |
| 1975 | 35,569,375 | |
| 1974 | 35,177,294 | |
| 1973 | 34,800,600 | |
| 1972 | 34,408,338 | |
| 1971 | 34,040,642 | |
| 1970 | 33,587,610 | |
| 1969 | 33,294,497 | |
| 1968 | 32,931,771 | |
| 1967 | 32,434,123 | |
| 1966 | 32,132,264 | |
| 1965 | 31,776,320 | |
| 1964 | 31,442,070 | |
| 1963 | 31,151,231 | |
| 1962 | 30,895,500 | |
| 1961 | 30,583,000 | |
| 1960 | 30,327,000 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.