Eurostat · Demographics
Estonia: Population on 1 January (total)
1.36Mpeople · 2026+3.4% since 2016
Population on 1 January by sex and age (total). Annual figures for Estonia from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 1,360,745 | |
| 2025 | 1,369,995 | |
| 2024 | 1,374,687 | |
| 2023 | 1,365,884 | |
| 2022 | 1,331,796 | |
| 2021 | 1,330,068 | |
| 2020 | 1,328,889 | |
| 2019 | 1,324,820 | |
| 2018 | 1,319,133 | |
| 2017 | 1,315,635 | |
| 2016 | 1,315,944 | |
| 2015 | 1,313,271 | |
| 2014 | 1,315,819 | |
| 2013 | 1,320,174 | |
| 2012 | 1,325,217 | |
| 2011 | 1,329,660 | |
| 2010 | 1,333,290 | |
| 2009 | 1,335,740 | |
| 2008 | 1,338,440 | |
| 2007 | 1,342,920 | |
| 2006 | 1,350,700 | |
| 2005 | 1,358,850 | |
| 2004 | 1,366,250 | |
| 2003 | 1,375,190 | |
| 2002 | 1,383,510 | |
| 2001 | 1,392,720 | |
| 2000 | 1,401,250 | |
| 1999 | 1,379,237 | |
| 1998 | 1,393,074 | |
| 1997 | 1,405,996 | |
| 1996 | 1,425,192 | |
| 1995 | 1,448,075 | |
| 1994 | 1,476,952 | |
| 1993 | 1,511,303 | |
| 1992 | 1,554,878 | |
| 1991 | 1,567,749 | |
| 1990 | 1,570,599 | |
| 1989 | 1,565,662 | |
| 1988 | 1,558,137 | |
| 1987 | 1,546,304 | |
| 1986 | 1,534,076 | |
| 1985 | 1,523,486 | |
| 1984 | 1,513,747 | |
| 1983 | 1,503,743 | |
| 1982 | 1,493,085 | |
| 1981 | 1,482,247 | |
| 1980 | 1,472,190 | |
| 1979 | 1,464,476 | |
| 1978 | 1,455,900 | |
| 1977 | 1,444,522 | |
| 1976 | 1,434,630 | |
| 1975 | 1,424,073 | |
| 1974 | 1,412,265 | |
| 1973 | 1,399,637 | |
| 1972 | 1,385,399 | |
| 1971 | 1,368,511 | |
| 1970 | 1,351,640 | |
| 1969 | 1,338,858 | |
| 1968 | 1,323,569 | |
| 1967 | 1,314,323 | |
| 1966 | 1,302,870 | |
| 1965 | 1,286,262 | |
| 1964 | 1,267,910 | |
| 1963 | 1,249,804 | |
| 1962 | 1,233,441 | |
| 1961 | 1,216,712 | |
| 1960 | 1,206,362 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.