Eurostat · Demographics
Norway: Population on 1 January (total)
5.63Mpeople · 2026+7.9% since 2016
Population on 1 January by sex and age (total). Annual figures for Norway from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 5,627,400 | |
| 2025 | 5,594,340 | |
| 2024 | 5,550,203 | |
| 2023 | 5,488,984 | |
| 2022 | 5,425,270 | |
| 2021 | 5,391,369 | |
| 2020 | 5,367,580 | |
| 2019 | 5,328,212 | |
| 2018 | 5,295,619 | |
| 2017 | 5,258,317 | |
| 2016 | 5,213,985 | |
| 2015 | 5,165,802 | |
| 2014 | 5,109,056 | |
| 2013 | 5,051,275 | |
| 2012 | 4,985,870 | |
| 2011 | 4,920,305 | |
| 2010 | 4,858,199 | |
| 2009 | 4,799,252 | |
| 2008 | 4,737,171 | |
| 2007 | 4,681,134 | |
| 2006 | 4,640,219 | |
| 2005 | 4,606,363 | |
| 2004 | 4,577,457 | |
| 2003 | 4,552,252 | |
| 2002 | 4,524,066 | |
| 2001 | 4,503,436 | |
| 2000 | 4,478,497 | |
| 1999 | 4,445,329 | |
| 1998 | 4,417,599 | |
| 1997 | 4,392,714 | |
| 1996 | 4,369,957 | |
| 1995 | 4,348,410 | |
| 1994 | 4,324,815 | |
| 1993 | 4,299,167 | |
| 1992 | 4,273,634 | |
| 1991 | 4,249,830 | |
| 1990 | 4,233,116 | |
| 1989 | 4,220,686 | |
| 1988 | 4,198,289 | |
| 1987 | 4,175,521 | |
| 1986 | 4,159,187 | |
| 1985 | 4,145,845 | |
| 1984 | 4,134,353 | |
| 1983 | 4,122,511 | |
| 1982 | 4,107,063 | |
| 1981 | 4,092,340 | |
| 1980 | 4,078,900 | |
| 1979 | 4,066,134 | |
| 1978 | 4,051,208 | |
| 1977 | 4,035,202 | |
| 1976 | 4,017,101 | |
| 1975 | 3,997,525 | |
| 1974 | 3,972,990 | |
| 1973 | 3,948,234 | |
| 1972 | 3,917,773 | |
| 1971 | 3,888,305 | |
| 1970 | 3,863,221 | |
| 1969 | 3,832,192 | |
| 1968 | 3,800,780 | |
| 1967 | 3,768,298 | |
| 1966 | 3,737,726 | |
| 1965 | 3,708,609 | |
| 1964 | 3,680,068 | |
| 1963 | 3,653,006 | |
| 1962 | 3,624,829 | |
| 1961 | 3,594,771 | |
| 1960 | 3,567,707 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.