Eurostat · Demographics
Switzerland: Population on 1 January (total)
9.12Mpeople · 2026+9.6% since 2016
Population on 1 January by sex and age (total). Annual figures for Switzerland from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 9,124,288 | |
| 2025 | 9,051,029 | |
| 2024 | 8,962,258 | |
| 2023 | 8,815,385 | |
| 2022 | 8,738,791 | |
| 2021 | 8,670,300 | |
| 2020 | 8,606,033 | |
| 2019 | 8,544,527 | |
| 2018 | 8,484,130 | |
| 2017 | 8,419,550 | |
| 2016 | 8,327,126 | |
| 2015 | 8,237,666 | |
| 2014 | 8,139,631 | |
| 2013 | 8,039,060 | |
| 2012 | 7,954,662 | |
| 2011 | 7,870,134 | |
| 2010 | 7,785,806 | |
| 2009 | 7,701,856 | |
| 2008 | 7,593,494 | |
| 2007 | 7,508,739 | |
| 2006 | 7,459,128 | |
| 2005 | 7,415,102 | |
| 2004 | 7,364,148 | |
| 2003 | 7,313,853 | |
| 2002 | 7,255,653 | |
| 2001 | 7,204,055 | |
| 2000 | 7,164,444 | |
| 1999 | 7,123,537 | |
| 1998 | 7,096,465 | |
| 1997 | 7,081,346 | |
| 1996 | 7,062,354 | |
| 1995 | 7,019,019 | |
| 1994 | 6,968,570 | |
| 1993 | 6,907,959 | |
| 1992 | 6,842,768 | |
| 1991 | 6,757,188 | |
| 1990 | 6,673,850 | |
| 1989 | 6,619,973 | |
| 1988 | 6,566,799 | |
| 1987 | 6,523,413 | |
| 1986 | 6,484,834 | |
| 1985 | 6,455,896 | |
| 1984 | 6,427,833 | |
| 1983 | 6,409,713 | |
| 1982 | 6,372,904 | |
| 1981 | 6,335,243 | |
| 1980 | 6,303,573 | |
| 1979 | 6,285,156 | |
| 1978 | 6,278,319 | |
| 1977 | 6,284,029 | |
| 1976 | 6,320,978 | |
| 1975 | 6,356,285 | |
| 1974 | 6,326,525 | |
| 1973 | 6,288,168 | |
| 1972 | 6,233,744 | |
| 1971 | 6,193,054 | |
| 1970 | 6,168,700 | |
| 1969 | 6,104,074 | |
| 1968 | 6,031,353 | |
| 1967 | 5,952,216 | |
| 1966 | 5,883,788 | |
| 1965 | 5,829,156 | |
| 1964 | 5,749,299 | |
| 1963 | 5,639,195 | |
| 1962 | 5,508,435 | |
| 1961 | 5,360,153 | |
| 1960 | 5,295,500 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.