Eurostat · Demographics
Croatia: Population on 1 January (total)
3.88Mpeople · 2026-6.2% since 2016
Population on 1 January by sex and age (total). Annual figures for Croatia from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 3,876,002 | |
| 2025 | 3,874,350 | |
| 2024 | 3,861,967 | |
| 2023 | 3,850,894 | |
| 2022 | 3,862,305 | |
| 2021 | 3,893,026 | |
| 2020 | 3,933,511 | |
| 2019 | 3,968,676 | |
| 2018 | 4,014,341 | |
| 2017 | 4,078,769 | |
| 2016 | 4,131,115 | |
| 2015 | 4,180,915 | |
| 2014 | 4,217,632 | |
| 2013 | 4,247,803 | |
| 2012 | 4,275,984 | |
| 2011 | 4,289,857 | |
| 2010 | 4,302,847 | |
| 2009 | 4,309,796 | |
| 2008 | 4,311,967 | |
| 2007 | 4,313,530 | |
| 2006 | 4,312,487 | |
| 2005 | 4,310,861 | |
| 2004 | 4,305,725 | |
| 2003 | 4,305,384 | |
| 2002 | 4,305,494 | |
| 2001 | 4,295,406 | |
| 2000 | 4,497,735 | |
| 1999 | 4,527,460 | |
| 1998 | 4,536,812 | |
| 1997 | 4,533,028 | |
| 1996 | 4,581,167 | |
| 1995 | 4,658,893 | |
| 1994 | 4,645,155 | |
| 1993 | 4,555,771 | |
| 1992 | 4,595,865 | |
| 1991 | 4,782,179 | |
| 1990 | 4,772,556 | |
| 1989 | 4,761,965 | |
| 1988 | 4,748,450 | |
| 1987 | 4,731,041 | |
| 1986 | 4,711,852 | |
| 1985 | 4,690,983 | |
| 1984 | 4,669,587 | |
| 1983 | 4,646,921 | |
| 1982 | 4,621,548 | |
| 1981 | 4,601,469 | |
| 1980 | 4,598,095 | |
| 1979 | 4,591,460 | |
| 1978 | 4,570,709 | |
| 1977 | 4,548,432 | |
| 1976 | 4,523,436 | |
| 1975 | 4,500,727 | |
| 1974 | 4,480,592 | |
| 1973 | 4,459,729 | |
| 1972 | 4,441,399 | |
| 1971 | 4,421,151 | |
| 1970 | 4,403,352 | |
| 1969 | 4,379,627 | |
| 1968 | 4,351,629 | |
| 1967 | 4,325,736 | |
| 1966 | 4,295,665 | |
| 1965 | 4,266,180 | |
| 1964 | 4,239,572 | |
| 1963 | 4,211,778 | |
| 1962 | 4,181,645 | |
| 1961 | 4,152,939 | |
| 1960 | 4,127,422 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.