Eurostat · Demographics
Iceland: Population on 1 January (total)
394,324people · 2026+18.6% since 2016
Population on 1 January by sex and age (total). Annual figures for Iceland from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 394,324 | |
| 2025 | 389,444 | |
| 2024 | 383,567 | |
| 2023 | 387,758 | |
| 2022 | 376,248 | |
| 2021 | 368,792 | |
| 2020 | 364,134 | |
| 2019 | 356,991 | |
| 2018 | 348,450 | |
| 2017 | 338,349 | |
| 2016 | 332,529 | |
| 2015 | 329,100 | |
| 2014 | 325,671 | |
| 2013 | 321,857 | |
| 2012 | 319,575 | |
| 2011 | 318,452 | |
| 2010 | 317,630 | |
| 2009 | 319,368 | |
| 2008 | 315,459 | |
| 2007 | 307,672 | |
| 2006 | 299,891 | |
| 2005 | 293,577 | |
| 2004 | 290,570 | |
| 2003 | 288,471 | |
| 2002 | 286,575 | |
| 2001 | 283,361 | |
| 2000 | 279,049 | |
| 1999 | 275,712 | |
| 1998 | 272,381 | |
| 1997 | 269,874 | |
| 1996 | 267,958 | |
| 1995 | 266,978 | |
| 1994 | 265,064 | |
| 1993 | 262,386 | |
| 1992 | 259,727 | |
| 1991 | 255,866 | |
| 1990 | 253,785 | |
| 1989 | 251,919 | |
| 1988 | 247,561 | |
| 1987 | 244,157 | |
| 1986 | 242,203 | |
| 1985 | 240,606 | |
| 1984 | 238,416 | |
| 1983 | 235,537 | |
| 1982 | 232,182 | |
| 1981 | 229,327 | |
| 1980 | 226,948 | |
| 1979 | 224,522 | |
| 1978 | 222,552 | |
| 1977 | 221,046 | |
| 1976 | 219,262 | |
| 1975 | 216,695 | |
| 1974 | 213,722 | |
| 1973 | 210,912 | |
| 1972 | 207,361 | |
| 1971 | 204,834 | |
| 1970 | 204,042 | |
| 1969 | 202,695 | |
| 1968 | 200,281 | |
| 1967 | 197,221 | |
| 1966 | 193,919 | |
| 1965 | 190,652 | |
| 1964 | 187,314 | |
| 1963 | 183,991 | |
| 1962 | 180,765 | |
| 1961 | 177,292 | |
| 1960 | 173,855 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Iceland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.