Eurostat · Demographics
Germany: Population on 1 January (total)
83.47Mpeople · 2026+1.6% since 2016
Population on 1 January by sex and age (total). Annual figures for Germany from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 83,467,117 | |
| 2025 | 83,577,140 | |
| 2024 | 83,456,045 | |
| 2023 | 83,118,501 | |
| 2022 | 83,237,124 | |
| 2021 | 83,155,031 | |
| 2020 | 83,166,711 | |
| 2019 | 83,019,213 | |
| 2018 | 82,792,351 | |
| 2017 | 82,521,653 | |
| 2016 | 82,175,684 | |
| 2015 | 81,197,537 | |
| 2014 | 80,767,463 | |
| 2013 | 80,523,746 | |
| 2012 | 80,327,900 | |
| 2011 | 80,222,065 | |
| 2010 | 81,802,257 | |
| 2009 | 82,002,356 | |
| 2008 | 82,217,837 | |
| 2007 | 82,314,906 | |
| 2006 | 82,437,995 | |
| 2005 | 82,500,849 | |
| 2004 | 82,531,671 | |
| 2003 | 82,536,680 | |
| 2002 | 82,440,309 | |
| 2001 | 82,259,540 | |
| 2000 | 82,163,475 | |
| 1999 | 82,037,011 | |
| 1998 | 82,057,379 | |
| 1997 | 82,012,162 | |
| 1996 | 81,817,499 | |
| 1995 | 81,538,603 | |
| 1994 | 81,338,093 | |
| 1993 | 80,974,632 | |
| 1992 | 80,274,564 | |
| 1991 | 79,753,227 | |
| 1990 | 62,679,035 | |
| 1989 | 61,715,103 | |
| 1988 | 61,238,079 | |
| 1987 | 61,140,461 | |
| 1986 | 61,020,474 | |
| 1985 | 61,049,256 | |
| 1984 | 61,306,669 | |
| 1983 | 61,546,101 | |
| 1982 | 61,712,689 | |
| 1981 | 61,657,952 | |
| 1980 | 61,439,338 | |
| 1979 | 61,321,663 | |
| 1978 | 61,352,745 | |
| 1977 | 61,441,996 | |
| 1976 | 61,644,624 | |
| 1975 | 61,991,475 | |
| 1974 | 62,101,379 | |
| 1973 | 61,809,358 | |
| 1972 | 61,502,503 | |
| 1971 | 61,001,164 | |
| 1970 | 61,194,591 | |
| 1969 | 60,463,033 | |
| 1968 | 59,948,474 | |
| 1967 | 59,792,934 | |
| 1966 | 59,296,591 | |
| 1965 | 58,587,451 | |
| 1964 | 57,864,509 | |
| 1963 | 57,247,246 | |
| 1962 | 56,589,148 | |
| 1961 | 55,958,321 | |
| 1960 | 55,257,088 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.