Eurostat · Demographics
Sweden: Population on 1 January (total)
10.61Mpeople · 2026+7.7% since 2016
Population on 1 January by sex and age (total). Annual figures for Sweden from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 10,605,529 | |
| 2025 | 10,587,710 | |
| 2024 | 10,551,707 | |
| 2023 | 10,521,556 | |
| 2022 | 10,452,326 | |
| 2021 | 10,379,295 | |
| 2020 | 10,327,589 | |
| 2019 | 10,230,185 | |
| 2018 | 10,120,242 | |
| 2017 | 9,995,153 | |
| 2016 | 9,851,017 | |
| 2015 | 9,747,355 | |
| 2014 | 9,644,864 | |
| 2013 | 9,555,893 | |
| 2012 | 9,482,855 | |
| 2011 | 9,415,570 | |
| 2010 | 9,340,682 | |
| 2009 | 9,256,347 | |
| 2008 | 9,182,927 | |
| 2007 | 9,113,257 | |
| 2006 | 9,047,752 | |
| 2005 | 9,011,392 | |
| 2004 | 8,975,670 | |
| 2003 | 8,940,788 | |
| 2002 | 8,909,128 | |
| 2001 | 8,882,792 | |
| 2000 | 8,861,426 | |
| 1999 | 8,854,322 | |
| 1998 | 8,847,625 | |
| 1997 | 8,844,499 | |
| 1996 | 8,837,496 | |
| 1995 | 8,816,381 | |
| 1994 | 8,745,109 | |
| 1993 | 8,692,013 | |
| 1992 | 8,644,120 | |
| 1991 | 8,590,630 | |
| 1990 | 8,527,039 | |
| 1989 | 8,458,888 | |
| 1988 | 8,414,089 | |
| 1987 | 8,381,519 | |
| 1986 | 8,358,139 | |
| 1985 | 8,342,633 | |
| 1984 | 8,330,577 | |
| 1983 | 8,327,488 | |
| 1982 | 8,323,038 | |
| 1981 | 8,317,967 | |
| 1980 | 8,303,094 | |
| 1979 | 8,284,261 | |
| 1978 | 8,266,936 | |
| 1977 | 8,236,144 | |
| 1976 | 8,208,427 | |
| 1975 | 8,176,447 | |
| 1974 | 8,143,463 | |
| 1973 | 8,129,161 | |
| 1972 | 8,115,438 | |
| 1971 | 8,081,230 | |
| 1970 | 8,004,371 | |
| 1969 | 7,931,772 | |
| 1968 | 7,892,774 | |
| 1967 | 7,843,088 | |
| 1966 | 7,772,506 | |
| 1965 | 7,695,200 | |
| 1964 | 7,627,507 | |
| 1963 | 7,581,148 | |
| 1962 | 7,542,028 | |
| 1961 | 7,497,967 | |
| 1960 | 7,471,345 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.