Eurostat · Demographics
Liechtenstein: Population on 1 January (total)
41,227people · 2026+9.6% since 2016
Population on 1 January by sex and age (total). Annual figures for Liechtenstein from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 41,227 | |
| 2025 | 40,886 | |
| 2024 | 40,015 | |
| 2023 | 39,677 | |
| 2022 | 39,308 | |
| 2021 | 39,055 | |
| 2020 | 38,747 | |
| 2019 | 38,378 | |
| 2018 | 38,114 | |
| 2017 | 37,810 | |
| 2016 | 37,622 | |
| 2015 | 37,366 | |
| 2014 | 37,129 | |
| 2013 | 36,838 | |
| 2012 | 36,475 | |
| 2011 | 36,149 | |
| 2010 | 35,894 | |
| 2009 | 35,589 | |
| 2008 | 35,356 | |
| 2007 | 35,168 | |
| 2006 | 34,905 | |
| 2005 | 34,600 | |
| 2004 | 34,294 | |
| 2003 | 33,863 | |
| 2002 | 33,525 | |
| 2001 | 32,863 | |
| 2000 | 32,426 | |
| 1999 | 32,015 | |
| 1998 | 31,320 | |
| 1997 | 31,143 | |
| 1996 | 30,923 | |
| 1995 | 30,629 | |
| 1994 | 30,310 | |
| 1993 | 29,868 | |
| 1992 | 29,386 | |
| 1991 | 29,032 | |
| 1990 | 28,452 | |
| 1989 | 28,181 | |
| 1988 | 27,714 | |
| 1987 | 27,399 | |
| 1986 | 27,076 | |
| 1985 | 26,680 | |
| 1984 | 26,512 | |
| 1983 | 26,380 | |
| 1982 | 26,130 | |
| 1981 | 25,215 | |
| 1980 | 25,809 | |
| 1979 | 25,340 | |
| 1978 | 24,715 | |
| 1977 | 24,169 | |
| 1976 | 23,947 | |
| 1975 | 23,745 | |
| 1974 | 23,156 | |
| 1973 | 22,414 | |
| 1972 | 21,850 | |
| 1971 | 21,350 | |
| 1970 | 20,930 | |
| 1969 | 21,237 | |
| 1968 | 20,433 | |
| 1967 | 19,916 | |
| 1966 | 19,304 | |
| 1965 | 19,085 | |
| 1964 | 18,425 | |
| 1963 | 17,761 | |
| 1962 | 17,125 | |
| 1961 | 16,628 | |
| 1960 | 16,274 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Liechtenstein against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.