Eurostat · Demographics
Malta: Population on 1 January (total)
588,254people · 2026+30.8% since 2016
Population on 1 January by sex and age (total). Annual figures for Malta from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 588,254 | |
| 2025 | 574,250 | |
| 2024 | 563,443 | |
| 2023 | 542,051 | |
| 2022 | 520,174 | |
| 2021 | 516,125 | |
| 2020 | 514,855 | |
| 2019 | 492,968 | |
| 2018 | 474,837 | |
| 2017 | 459,375 | |
| 2016 | 449,635 | |
| 2015 | 438,805 | |
| 2014 | 428,156 | |
| 2013 | 421,464 | |
| 2012 | 417,546 | |
| 2011 | 414,989 | |
| 2010 | 414,027 | |
| 2009 | 410,926 | |
| 2008 | 407,832 | |
| 2007 | 405,616 | |
| 2006 | 404,999 | |
| 2005 | 402,668 | |
| 2004 | 399,867 | |
| 2003 | 397,296 | |
| 2002 | 394,641 | |
| 2001 | 391,415 | |
| 2000 | 388,759 | |
| 1999 | 386,397 | |
| 1998 | 384,176 | |
| 1997 | 381,405 | |
| 1996 | 378,404 | |
| 1995 | 376,433 | |
| 1994 | 373,161 | |
| 1993 | 369,455 | |
| 1992 | 365,781 | |
| 1991 | 361,908 | |
| 1990 | 352,430 | |
| 1989 | 349,014 | |
| 1988 | 345,636 | |
| 1987 | 343,334 | |
| 1986 | 340,907 | |
| 1985 | 331,997 | |
| 1984 | 329,189 | |
| 1983 | 331,859 | |
| 1982 | 319,936 | |
| 1981 | 318,028 | |
| 1980 | 315,262 | |
| 1979 | 311,421 | |
| 1978 | 308,942 | |
| 1977 | 304,997 | |
| 1976 | 306,551 | |
| 1975 | 301,892 | |
| 1974 | 302,100 | |
| 1973 | 302,300 | |
| 1972 | 302,600 | |
| 1971 | 302,800 | |
| 1970 | 302,500 | |
| 1969 | 306,100 | |
| 1968 | 309,700 | |
| 1967 | 313,400 | |
| 1966 | 317,000 | |
| 1965 | 320,600 | |
| 1964 | 321,900 | |
| 1963 | 323,200 | |
| 1962 | 324,600 | |
| 1961 | 325,900 | |
| 1960 | 327,200 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.