Eurostat · Demographics
Greece: Population on 1 January (total)
10.37Mpeople · 2026-3.4% since 2016
Population on 1 January by sex and age (total). Annual figures for Greece from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 10,366,586 | |
| 2025 | 10,372,335 | |
| 2024 | 10,375,764 | |
| 2023 | 10,401,868 | |
| 2022 | 10,461,627 | |
| 2021 | 10,555,344 | |
| 2020 | 10,612,591 | |
| 2019 | 10,635,213 | |
| 2018 | 10,667,336 | |
| 2017 | 10,707,527 | |
| 2016 | 10,735,415 | |
| 2015 | 10,818,041 | |
| 2014 | 10,894,294 | |
| 2013 | 11,003,615 | |
| 2012 | 11,086,406 | |
| 2011 | 11,123,392 | |
| 2010 | 11,119,289 | |
| 2009 | 11,094,745 | |
| 2008 | 11,060,937 | |
| 2007 | 11,036,008 | |
| 2006 | 11,004,716 | |
| 2005 | 10,969,912 | |
| 2004 | 10,940,369 | |
| 2003 | 10,915,770 | |
| 2002 | 10,888,274 | |
| 2001 | 10,835,989 | |
| 2000 | 10,775,627 | |
| 1999 | 10,747,768 | |
| 1998 | 10,693,250 | |
| 1997 | 10,629,267 | |
| 1996 | 10,588,332 | |
| 1995 | 10,535,973 | |
| 1994 | 10,489,871 | |
| 1993 | 10,430,958 | |
| 1992 | 10,367,163 | |
| 1991 | 10,272,691 | |
| 1990 | 10,120,892 | |
| 1989 | 10,058,103 | |
| 1988 | 10,015,863 | |
| 1987 | 9,985,326 | |
| 1986 | 9,949,100 | |
| 1985 | 9,919,500 | |
| 1984 | 9,872,102 | |
| 1983 | 9,821,152 | |
| 1982 | 9,757,874 | |
| 1981 | 9,700,826 | |
| 1980 | 9,584,184 | |
| 1979 | 9,512,332 | |
| 1978 | 9,347,586 | |
| 1977 | 9,269,372 | |
| 1976 | 9,106,928 | |
| 1975 | 8,986,153 | |
| 1974 | 8,937,890 | |
| 1973 | 8,920,282 | |
| 1972 | 8,856,974 | |
| 1971 | 8,805,098 | |
| 1970 | 8,780,514 | |
| 1969 | 8,765,014 | |
| 1968 | 8,716,516 | |
| 1967 | 8,651,660 | |
| 1966 | 8,575,642 | |
| 1965 | 8,525,024 | |
| 1964 | 8,495,834 | |
| 1963 | 8,463,416 | |
| 1962 | 8,433,050 | |
| 1961 | 8,363,050 | |
| 1960 | 8,300,399 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.