Eurostat · Demographics
Czechia: Population on 1 January (total)
10.92Mpeople · 2026+3.4% since 2016
Population on 1 January by sex and age (total). Annual figures for Czechia from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 10,915,839 | |
| 2025 | 10,909,500 | |
| 2024 | 10,900,555 | |
| 2023 | 10,827,529 | |
| 2022 | 10,516,707 | |
| 2021 | 10,494,836 | |
| 2020 | 10,693,939 | |
| 2019 | 10,649,800 | |
| 2018 | 10,610,055 | |
| 2017 | 10,578,820 | |
| 2016 | 10,553,843 | |
| 2015 | 10,538,275 | |
| 2014 | 10,512,419 | |
| 2013 | 10,516,125 | |
| 2012 | 10,505,445 | |
| 2011 | 10,486,731 | |
| 2010 | 10,462,088 | |
| 2009 | 10,425,783 | |
| 2008 | 10,343,422 | |
| 2007 | 10,254,233 | |
| 2006 | 10,223,577 | |
| 2005 | 10,198,855 | |
| 2004 | 10,195,347 | |
| 2003 | 10,192,649 | |
| 2002 | 10,201,182 | |
| 2001 | 10,232,027 | |
| 2000 | 10,278,098 | |
| 1999 | 10,289,621 | |
| 1998 | 10,299,125 | |
| 1997 | 10,309,137 | |
| 1996 | 10,321,344 | |
| 1995 | 10,333,161 | |
| 1994 | 10,334,013 | |
| 1993 | 10,325,697 | |
| 1992 | 10,312,548 | |
| 1991 | 10,304,607 | |
| 1990 | 10,362,102 | |
| 1989 | 10,360,034 | |
| 1988 | 10,350,517 | |
| 1987 | 10,344,119 | |
| 1986 | 10,340,335 | |
| 1985 | 10,333,900 | |
| 1984 | 10,326,526 | |
| 1983 | 10,321,186 | |
| 1982 | 10,308,465 | |
| 1981 | 10,292,717 | |
| 1980 | 10,315,669 | |
| 1979 | 10,269,012 | |
| 1978 | 10,215,183 | |
| 1977 | 10,158,327 | |
| 1976 | 10,093,551 | |
| 1975 | 10,023,688 | |
| 1974 | 9,953,230 | |
| 1973 | 9,891,302 | |
| 1972 | 9,843,962 | |
| 1971 | 9,809,667 | |
| 1970 | 9,906,474 | |
| 1969 | 9,886,686 | |
| 1968 | 9,866,006 | |
| 1967 | 9,839,792 | |
| 1966 | 9,802,287 | |
| 1965 | 9,756,429 | |
| 1964 | 9,699,179 | |
| 1963 | 9,642,191 | |
| 1962 | 9,607,129 | |
| 1961 | 9,566,172 | |
| 1960 | 9,637,840 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.