Eurostat · Demographics
Finland: Population on 1 January (total)
5.65Mpeople · 2026+3.0% since 2016
Population on 1 January by sex and age (total). Annual figures for Finland from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 5,652,881 | |
| 2025 | 5,635,971 | |
| 2024 | 5,603,851 | |
| 2023 | 5,563,970 | |
| 2022 | 5,548,241 | |
| 2021 | 5,533,793 | |
| 2020 | 5,525,292 | |
| 2019 | 5,517,919 | |
| 2018 | 5,513,130 | |
| 2017 | 5,503,297 | |
| 2016 | 5,487,308 | |
| 2015 | 5,471,753 | |
| 2014 | 5,451,270 | |
| 2013 | 5,426,674 | |
| 2012 | 5,401,267 | |
| 2011 | 5,375,276 | |
| 2010 | 5,351,427 | |
| 2009 | 5,326,314 | |
| 2008 | 5,300,484 | |
| 2007 | 5,276,955 | |
| 2006 | 5,255,580 | |
| 2005 | 5,236,611 | |
| 2004 | 5,219,732 | |
| 2003 | 5,206,295 | |
| 2002 | 5,194,901 | |
| 2001 | 5,181,115 | |
| 2000 | 5,171,302 | |
| 1999 | 5,159,646 | |
| 1998 | 5,147,349 | |
| 1997 | 5,132,320 | |
| 1996 | 5,116,826 | |
| 1995 | 5,098,754 | |
| 1994 | 5,077,912 | |
| 1993 | 5,054,982 | |
| 1992 | 5,029,002 | |
| 1991 | 4,998,478 | |
| 1990 | 4,974,383 | |
| 1989 | 4,954,359 | |
| 1988 | 4,938,602 | |
| 1987 | 4,925,644 | |
| 1986 | 4,910,664 | |
| 1985 | 4,893,748 | |
| 1984 | 4,869,858 | |
| 1983 | 4,841,715 | |
| 1982 | 4,812,150 | |
| 1981 | 4,787,778 | |
| 1980 | 4,771,292 | |
| 1979 | 4,758,088 | |
| 1978 | 4,746,967 | |
| 1977 | 4,730,836 | |
| 1976 | 4,720,492 | |
| 1975 | 4,702,387 | |
| 1974 | 4,678,761 | |
| 1973 | 4,653,401 | |
| 1972 | 4,625,912 | |
| 1971 | 4,598,336 | |
| 1970 | 4,614,277 | |
| 1969 | 4,633,292 | |
| 1968 | 4,619,645 | |
| 1967 | 4,591,842 | |
| 1966 | 4,569,896 | |
| 1965 | 4,557,567 | |
| 1964 | 4,539,519 | |
| 1963 | 4,507,098 | |
| 1962 | 4,475,787 | |
| 1961 | 4,446,222 | |
| 1960 | 4,413,046 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.