Eurostat · Demographics
Romania: Population on 1 January (total)
19.04Mpeople · 2026-3.6% since 2016
Population on 1 January by sex and age (total). Annual figures for Romania from 1960 to 2026.
Every year
| Year | Value (people) | Note |
|---|---|---|
| 2026 | 19,041,322 | |
| 2025 | 19,043,151 | |
| 2024 | 19,067,576 | |
| 2023 | 19,055,228 | |
| 2022 | 19,043,098 | |
| 2021 | 19,201,662 | |
| 2020 | 19,328,838 | |
| 2019 | 19,414,458 | |
| 2018 | 19,533,481 | |
| 2017 | 19,643,949 | |
| 2016 | 19,760,585 | |
| 2015 | 19,870,647 | |
| 2014 | 19,947,311 | |
| 2013 | 20,020,074 | |
| 2012 | 20,095,996 | |
| 2011 | 20,199,059 | |
| 2010 | 20,294,683 | |
| 2009 | 20,440,290 | |
| 2008 | 20,635,460 | |
| 2007 | 21,130,503 | |
| 2006 | 21,257,016 | |
| 2005 | 21,382,354 | |
| 2004 | 21,521,142 | |
| 2003 | 21,627,509 | |
| 2002 | 21,833,483 | |
| 2001 | 22,430,457 | |
| 2000 | 22,455,485 | |
| 1999 | 22,488,595 | |
| 1998 | 22,526,093 | |
| 1997 | 22,581,862 | |
| 1996 | 22,656,145 | |
| 1995 | 22,712,394 | |
| 1994 | 22,748,027 | |
| 1993 | 22,778,533 | |
| 1992 | 22,810,035 | |
| 1991 | 23,192,274 | |
| 1990 | 23,211,395 | |
| 1989 | 23,111,521 | |
| 1988 | 23,003,802 | |
| 1987 | 22,895,058 | |
| 1986 | 22,778,624 | |
| 1985 | 22,687,374 | |
| 1984 | 22,593,720 | |
| 1983 | 22,527,235 | |
| 1982 | 22,424,246 | |
| 1981 | 22,281,894 | |
| 1980 | 22,132,670 | |
| 1979 | 22,048,305 | |
| 1978 | 21,854,622 | |
| 1977 | 21,657,569 | |
| 1976 | 21,445,698 | |
| 1975 | 21,141,468 | |
| 1974 | 20,917,390 | |
| 1973 | 20,753,972 | |
| 1972 | 20,561,942 | |
| 1971 | 20,361,192 | |
| 1970 | 20,139,603 | |
| 1969 | 19,878,678 | |
| 1968 | 19,720,984 | |
| 1967 | 19,347,500 | |
| 1966 | 19,083,400 | |
| 1965 | 18,979,752 | |
| 1964 | 18,858,500 | |
| 1963 | 18,737,200 | |
| 1962 | 18,615,900 | |
| 1961 | 18,494,600 | |
| 1960 | 18,319,210 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1 January (total). Interva. https://interva.co/dataset/eurostat-population (accessed 2026-11-07). catalog snapshot 2026-11-05.
Population on 1 January (total) in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.